NFL Receiving Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T301 | Jonathan MingoJ. Mingo | 2 | 2 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Jalen McMillanJ. McMillan | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Skyy MooreS. Moore | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 |
| T301 | Chris BrooksC. Brooks | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Xavier LegetteX. Legette | 1 | 2 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Luke McCaffreyL. McCaffrey | 2 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Deion BurksD. Burks | 4 | 2 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | LeQuint Allen Jr.L. Allen Jr. | 2 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 1 |
| T301 | Jimmy Horn Jr.J. Horn Jr. | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Myles PriceM. Price | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| T301 | Ja'seem ReedJ. Reed | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 1 |
| T301 | Skyler BellS. Bell | 1 | 2 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 1 |
| T301 | Dohnte MeyersD. Meyers | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 0 |
| 314 | Brevin JordanB. Jordan | 1 | 1 | 1 | -1 | -1.0 | -1.0 | 0 | -1 | 3 | 0 |
| 315 | Cade StoverC. Stover | 2 | 1 | 1 | -2 | -2.0 | -1.0 | 0 | 0 | 0 | 0 |
| 316 | Jalon DanielsJ. Daniels | 4 | 1 | 1 | -3 | -3.0 | -0.8 | 0 | 0 | 3 | 0 |
| 317 | Tyler GoodsonT. Goodson | 2 | 2 | 1 | -5 | -5.0 | -2.5 | 0 | 0 | 1 | 0 |
About this leaderboard
Compare NFL receiving production in games where each player's team was an underdog during the 2026 season. This leaderboard isolates receiving yards in the underdog role and includes targets, receptions, efficiency, touchdowns, and red-zone opportunity. Use the split to examine historical receiving usage when teams were expected to trail. It does not guarantee future results.