NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T301 | Luke SchennL. Schenn | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -1 | 90.6 | 12.9 |
| T301 | Sean CouturierS. Couturier | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 135.9 | 17.0 |
| T301 | Dmitry OrlovD. Orlov | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | -5 | 111.6 | 18.6 |
| T301 | Zemgus GirgensonsZ. Girgensons | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 81.2 | 13.5 |
| T301 | Ondrej PalatO. Palat | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | 76.3 | 12.7 |
| T301 | Nick CousinsN. Cousins | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 65.0 | 9.3 |
| T301 | Olli MaattaO. Maatta | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | 128.4 | 21.4 |
| T301 | Aaron EkbladA. Ekblad | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | -5 | 105.0 | 21.0 |
| T301 | MacKenzie WeegarM. Weegar | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 1 | 2 | 143.4 | 20.5 |
| T301 | Nic DowdN. Dowd | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -1 | 92.7 | 11.6 |
| T301 | Mike ReillyM. Reilly | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 5 | 75.7 | 12.6 |
| T301 | Adam PelechA. Pelech | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 123.1 | 20.5 |
| T301 | Bryan RustB. Rust | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | -2 | 74.4 | 18.6 |
| T301 | Tony DeAngeloT. DeAngelo | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -1 | 100.4 | 16.7 |
| T301 | Noah HanifinN. Hanifin | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 162.7 | 20.3 |
| T301 | Lawson CrouseL. Crouse | 7 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 1 | 2 | 104.3 | 14.9 |
| T301 | Evan RodriguesE. Rodrigues | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 93.4 | 15.6 |
| T301 | Brady SkjeiB. Skjei | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -4 | 121.5 | 20.3 |
| T301 | Jaccob SlavinJ. Slavin | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 4 | 167.1 | 20.9 |
| T301 | Mathieu JosephM. Joseph | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 91.4 | 15.2 |
| T301 | Anthony CirelliA. Cirelli | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | 107.1 | 17.8 |
| T301 | Alexandre CarrierA. Carrier | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 1 | 1 | 131.6 | 18.8 |
| T301 | Dylan LarkinD. Larkin | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | -1 | 83.0 | 20.8 |
| T301 | Justin HollJ. Holl | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 25.2 | 12.6 |
| T301 | Jalen ChatfieldJ. Chatfield | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 3 | 161.6 | 20.2 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.