NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T326 | Mathieu OlivierM. Olivier | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | -1 | 67.7 | 13.5 |
| T326 | Michael CarconeM. Carcone | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 62.4 | 12.5 |
| T326 | Trevor MooreT. Moore | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | -2 | 81.8 | 16.4 |
| T326 | Nick SeelerN. Seeler | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 155.0 | 19.4 |
| T326 | Josh MahuraJ. Mahura | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 51.7 | 12.9 |
| T326 | Sam SteelS. Steel | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | 115.4 | 16.5 |
| T326 | Beck MalenstynB. Malenstyn | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 69.1 | 9.9 |
| T326 | Morgan FrostM. Frost | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | -6 | 94.5 | 15.8 |
| T326 | Owen TippettO. Tippett | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -1 | 132.4 | 16.6 |
| T326 | Alex IafalloA. Iafallo | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 79.7 | 13.3 |
| T326 | Marcus PetterssonM. Pettersson | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 5 | 164.7 | 20.6 |
| T326 | Robert ThomasR. Thomas | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 116.8 | 19.5 |
| T326 | Ryan DonatoR. Donato | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -7 | 74.5 | 10.6 |
| T326 | Noah DobsonN. Dobson | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 151.2 | 21.6 |
| T326 | Ryan McLeodR. McLeod | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -5 | 105.8 | 15.1 |
| T326 | Connor DewarC. Dewar | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 93.1 | 13.3 |
| T326 | Jesperi KotkaniemiJ. Kotkaniemi | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -1 | 67.8 | 11.3 |
| T326 | Jack McBainJ. McBain | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | 88.8 | 12.7 |
| T326 | Kiefer SherwoodK. Sherwood | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -3 | 89.0 | 14.8 |
| T326 | Ross ColtonR. Colton | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 75.7 | 12.6 |
| T326 | Kevin StenlundK. Stenlund | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | 97.5 | 13.9 |
| T326 | Ryan PoehlingR. Poehling | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 1 | -1 | 71.2 | 14.2 |
| T326 | Alexandre TexierA. Texier | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | -2 | 92.1 | 13.2 |
| T326 | Dylan CozensD. Cozens | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 129.5 | 18.5 |
| T326 | Jesper BoqvistJ. Boqvist | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 43.6 | 10.9 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.