BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight's two-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
WNBA Game Previews
#WNBA matchup previews for tonight's Mystics vs. Sky and Dream vs. Liberty games: pic.twitter.com/4j5bu3x4l1
— Sam Hoppen (@SamHoppen) June 6, 2024
Chicago Sky vs. Washington Mystics
Chicago Sky Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Angel Reese | 10.30 | 1.57 | 8.15 | 20.02 |
| Chennedy Carter | 12.53 | 2.37 | 2.64 | 17.54 |
| Dana Evans | 10.58 | 3.18 | 1.67 | 15.43 |
| Diamond DeShields | 10.53 | 3.54 | 3.13 | 17.21 |
| Elizabeth Williams | 8.03 | 1.26 | 5.67 | 14.96 |
| Isabelle Harrison | 2.35 | 0.34 | 2.24 | 4.93 |
| Kamilla Cardoso | 5.12 | 0.00 | 4.49 | 9.60 |
| Lindsay Allen | 3.77 | 1.78 | 0.90 | 6.45 |
| Marina Mabrey | 13.72 | 3.67 | 5.29 | 22.68 |
Washington Mystics Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Aaliyah Edwards | 9.76 | 0.79 | 6.97 | 17.52 |
| Ariel Atkins | 14.01 | 2.61 | 4.78 | 21.41 |
| DiDi Richards | 3.41 | 0.69 | 1.97 | 6.06 |
| Emily Engstler | 3.13 | 0.40 | 2.29 | 5.82 |
| Jade Melbourne | 5.93 | 1.41 | 2.02 | 9.36 |
| Julie Vanloo | 10.22 | 5.22 | 3.29 | 18.72 |
| Karlie Samuelson | 10.51 | 1.66 | 3.05 | 15.22 |
| Myisha Hines-Allen | 6.58 | 1.77 | 4.41 | 12.77 |
| Shatori Walker-Kimbrough | 5.26 | 0.77 | 1.47 | 7.50 |
| Stefanie Dolson | 7.68 | 1.34 | 4.34 | 13.36 |
New York Liberty vs. Atlanta Dream
New York Liberty Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Betnijah Laney-Hamilton | 12.16 | 3.46 | 2.53 | 18.14 |
| Breanna Stewart | 18.30 | 4.03 | 8.48 | 30.81 |
| Courtney Vandersloot | 8.37 | 7.43 | 3.84 | 19.64 |
| Jonquel Jones | 15.66 | 3.79 | 9.24 | 28.69 |
| Kayla Thornton | 6.76 | 0.96 | 1.40 | 9.13 |
| Kennedy Burke | 3.44 | 0.90 | 1.44 | 5.78 |
| Leonie Fiebich | 3.40 | 0.55 | 1.21 | 5.17 |
| Sabrina Ionescu | 17.09 | 6.36 | 3.77 | 27.21 |
Atlanta Dream Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Aerial Powers | 9.24 | 1.46 | 5.14 | 15.84 |
| Allisha Gray | 19.57 | 2.45 | 4.38 | 26.40 |
| Crystal Dangerfield | 3.29 | 1.46 | 0.76 | 5.51 |
| Haley Jones | 6.95 | 5.12 | 3.38 | 15.45 |
| Naz Hillmon | 3.77 | 1.79 | 3.70 | 9.26 |
| Nia Coffey | 2.23 | 1.74 | 2.35 | 6.32 |
| Rhyne Howard | 18.45 | 3.35 | 6.51 | 28.31 |
| Tina Charles | 15.99 | 2.56 | 13.96 | 32.51 |

