NBA Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126 | AJ GreenAJ Green | 78 | 2,270.0 | 29.1 | 809 | 10.4 | 262 | 618 | 42.4 | 53 | 62 | 85.5 |
| T126 | Noah ClowneyN. Clowney | 66 | 1,780.0 | 27.0 | 809 | 12.3 | 250 | 631 | 39.6 | 180 | 224 | 80.4 |
| 128 | Pelle LarssonP. Larsson | 70 | 1,849.2 | 26.4 | 800 | 11.4 | 277 | 559 | 49.6 | 184 | 231 | 79.7 |
| 129 | Cam SpencerC. Spencer | 72 | 1,714.4 | 23.8 | 798 | 11.1 | 263 | 556 | 47.3 | 126 | 134 | 94.0 |
| 130 | P.J. Washington Jr.P.J. Washington Jr. | 56 | 1,735.8 | 31.0 | 793 | 14.2 | 296 | 658 | 45.0 | 125 | 182 | 68.7 |
| 131 | Josh HartJ. Hart | 66 | 1,993.6 | 30.2 | 792 | 12.0 | 301 | 592 | 50.8 | 90 | 125 | 72.0 |
| 132 | Peyton WatsonP. Watson | 54 | 1,597.8 | 29.6 | 789 | 14.6 | 285 | 581 | 49.1 | 138 | 189 | 73.0 |
| 133 | Jalen SuggsJ. Suggs | 57 | 1,573.6 | 27.6 | 786 | 13.8 | 282 | 649 | 43.5 | 100 | 117 | 85.5 |
| T134 | Anfernee SimonsA. Simons | 55 | 1,372.0 | 24.9 | 785 | 14.3 | 285 | 648 | 44.0 | 69 | 77 | 89.6 |
| T134 | Isaiah JoeI. Joe | 71 | 1,507.4 | 21.2 | 785 | 11.1 | 247 | 543 | 45.5 | 110 | 123 | 89.4 |
| T136 | Jay HuffJ. Huff | 82 | 1,719.3 | 21.0 | 783 | 9.5 | 291 | 611 | 47.6 | 82 | 99 | 82.8 |
| T136 | Alex SarrA. Sarr | 48 | 1,304.7 | 27.2 | 783 | 16.3 | 316 | 656 | 48.2 | 101 | 146 | 69.2 |
| 138 | Rui HachimuraR. Hachimura | 68 | 1,926.6 | 28.3 | 780 | 11.5 | 307 | 597 | 51.4 | 50 | 72 | 69.4 |
| 139 | Neemias QuetaN. Queta | 76 | 1,926.2 | 25.3 | 776 | 10.2 | 326 | 499 | 65.3 | 123 | 175 | 70.3 |
| 140 | Ajay MitchellA. Mitchell | 57 | 1,472.8 | 25.8 | 774 | 13.6 | 286 | 590 | 48.5 | 141 | 162 | 87.0 |
| 141 | Malik MonkM. Monk | 62 | 1,363.7 | 22.0 | 772 | 12.5 | 277 | 632 | 43.8 | 94 | 107 | 87.9 |
| 142 | Harrison BarnesH. Barnes | 77 | 1,986.4 | 25.8 | 767 | 10.0 | 263 | 576 | 45.7 | 102 | 123 | 82.9 |
| 143 | Royce O'NealeR. O'Neale | 78 | 2,213.1 | 28.4 | 765 | 9.8 | 263 | 624 | 42.1 | 27 | 38 | 71.1 |
| 144 | Will RileyW. Riley | 74 | 1,632.5 | 22.1 | 764 | 10.3 | 271 | 618 | 43.9 | 144 | 180 | 80.0 |
| 145 | Tristan da SilvaT. da Silva | 77 | 1,899.5 | 24.7 | 762 | 9.9 | 279 | 620 | 45.0 | 84 | 95 | 88.4 |
| 146 | Jimmy Butler IIIJ. Butler III | 38 | 1,181.7 | 31.1 | 760 | 20.0 | 240 | 461 | 52.1 | 248 | 287 | 86.4 |
| 147 | Dennis SchroderD. Schroder | 70 | 1,696.3 | 24.2 | 756 | 10.8 | 255 | 629 | 40.5 | 171 | 205 | 83.4 |
| 148 | Zach LaVineZ. LaVine | 39 | 1,224.3 | 31.4 | 748 | 19.2 | 262 | 547 | 47.9 | 125 | 142 | 88.0 |
| 149 | Precious AchiuwaP. Achiuwa | 73 | 1,745.2 | 23.9 | 736 | 10.1 | 316 | 598 | 52.8 | 77 | 139 | 55.4 |
| 150 | Tre JohnsonT. Johnson | 60 | 1,442.9 | 24.0 | 733 | 12.2 | 271 | 647 | 41.9 | 76 | 87 | 87.4 |
About this leaderboard
Compare NBA players by total points for the 2025-2026 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.