NBA Home Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Lauri MarkkanenL. Markkanen | 19 | 684.0 | 36.0 | 534 | 28.1 | 173 | 361 | 47.9 | 132 | 146 | 90.4 |
| 77 | Stephon CastleS. Castle | 32 | 970.1 | 30.3 | 533 | 16.7 | 177 | 358 | 49.4 | 142 | 189 | 75.1 |
| 78 | Jaden McDanielsJ. McDaniels | 36 | 1,155.9 | 32.1 | 531 | 14.8 | 197 | 403 | 48.9 | 88 | 108 | 81.5 |
| 79 | Mikal BridgesM. Bridges | 40 | 1,303.2 | 32.6 | 525 | 13.1 | 215 | 464 | 46.3 | 21 | 24 | 87.5 |
| 80 | Derik QueenD. Queen | 40 | 1,046.5 | 26.2 | 522 | 13.1 | 196 | 377 | 52.0 | 118 | 149 | 79.2 |
| 81 | Andrew NembhardA. Nembhard | 30 | 934.0 | 31.1 | 520 | 17.3 | 179 | 386 | 46.4 | 100 | 124 | 80.6 |
| 82 | Giannis AntetokounmpoG. Antetokounmpo | 19 | 545.7 | 28.7 | 518 | 27.3 | 194 | 324 | 59.9 | 125 | 190 | 65.8 |
| 83 | Brice SensabaughB. Sensabaugh | 36 | 828.1 | 23.0 | 507 | 14.1 | 172 | 386 | 44.6 | 84 | 102 | 82.4 |
| 84 | Jerami GrantJ. Grant | 26 | 776.8 | 29.9 | 505 | 19.4 | 159 | 332 | 47.9 | 119 | 146 | 81.5 |
| 85 | Cedric CowardC. Coward | 33 | 868.3 | 26.3 | 501 | 15.2 | 179 | 357 | 50.1 | 83 | 96 | 86.5 |
| 86 | Max ChristieM. Christie | 38 | 1,125.4 | 29.6 | 499 | 13.1 | 169 | 365 | 46.3 | 68 | 76 | 89.5 |
| 87 | Ayo DosunmuA. Dosunmu | 34 | 952.3 | 28.0 | 498 | 14.6 | 183 | 368 | 49.7 | 72 | 79 | 91.1 |
| 88 | Collin SextonC. Sexton | 35 | 784.5 | 22.4 | 496 | 14.2 | 168 | 358 | 46.9 | 105 | 122 | 86.1 |
| 89 | Darius GarlandD. Garland | 26 | 771.2 | 29.7 | 489 | 18.8 | 176 | 389 | 45.2 | 62 | 72 | 86.1 |
| 90 | Anthony BlackA. Black | 32 | 951.5 | 29.7 | 486 | 15.2 | 163 | 365 | 44.7 | 110 | 143 | 76.9 |
| 91 | Bobby Portis Jr.B. Portis Jr. | 32 | 767.8 | 24.0 | 483 | 15.1 | 189 | 356 | 53.1 | 23 | 30 | 76.7 |
| 92 | Bub CarringtonB. Carrington | 41 | 1,146.0 | 28.0 | 482 | 11.8 | 174 | 405 | 43.0 | 40 | 55 | 72.7 |
| 93 | Noah ClowneyN. Clowney | 35 | 939.7 | 26.8 | 481 | 13.7 | 144 | 340 | 42.4 | 117 | 149 | 78.5 |
| T94 | Donte DiVincenzoD. DiVincenzo | 41 | 1,239.9 | 30.2 | 480 | 11.7 | 162 | 408 | 39.7 | 36 | 50 | 72.0 |
| T94 | Jalen SuggsJ. Suggs | 32 | 919.8 | 28.7 | 480 | 15.0 | 171 | 361 | 47.4 | 63 | 73 | 86.3 |
| T94 | Maxime RaynaudM. Raynaud | 38 | 1,025.0 | 27.0 | 480 | 12.6 | 204 | 362 | 56.4 | 61 | 76 | 80.3 |
| 97 | Coby WhiteC. White | 27 | 651.7 | 24.1 | 474 | 17.6 | 150 | 324 | 46.3 | 106 | 124 | 85.5 |
| T98 | Wendell Carter Jr.W. Carter Jr. | 40 | 1,168.1 | 29.2 | 473 | 11.8 | 163 | 318 | 51.3 | 114 | 147 | 77.6 |
| T98 | Naz ReidN. Reid | 37 | 976.7 | 26.4 | 473 | 12.8 | 182 | 413 | 44.1 | 34 | 55 | 61.8 |
| 100 | Quentin GrimesQ. Grimes | 35 | 1,014.5 | 29.0 | 472 | 13.5 | 156 | 352 | 44.3 | 105 | 119 | 88.2 |
About this leaderboard
Compare NBA scoring in home games during the 2025-2026 season. This split isolates the points each player scored in his own arena, with minutes, points per game, shooting volume, and shooting percentages beside it. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.