NBA Scoring Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Bilal CoulibalyB. Coulibaly | 53 | 1,384.0 | 26.1 | 621 | 11.7 | 215 | 513 | 41.9 | 129 | 171 | 75.4 |
| 52 | Jaylen WellsJ. Wells | 49 | 1,283.3 | 26.2 | 617 | 12.6 | 218 | 508 | 42.9 | 90 | 116 | 77.6 |
| 53 | Tre JonesT. Jones | 41 | 1,109.0 | 27.0 | 609 | 14.9 | 224 | 404 | 55.4 | 130 | 154 | 84.4 |
| 54 | Brandon MillerB. Miller | 31 | 958.7 | 30.9 | 608 | 19.6 | 212 | 523 | 40.5 | 98 | 110 | 89.1 |
| 55 | Jaren Jackson Jr.J. Jackson Jr. | 31 | 956.6 | 30.9 | 606 | 19.5 | 225 | 467 | 48.2 | 96 | 119 | 80.7 |
| 56 | Brandon WilliamsB. Williams | 46 | 1,004.8 | 21.8 | 603 | 13.1 | 196 | 424 | 46.2 | 189 | 233 | 81.1 |
| T57 | Jaylen BrownJ. Brown | 21 | 716.8 | 34.1 | 601 | 28.6 | 213 | 447 | 47.7 | 130 | 164 | 79.3 |
| T57 | Dillon BrooksD. Brooks | 29 | 885.7 | 30.5 | 601 | 20.7 | 221 | 488 | 45.3 | 92 | 113 | 81.4 |
| 59 | Jerami GrantJ. Grant | 31 | 944.6 | 30.5 | 595 | 19.2 | 178 | 396 | 44.9 | 167 | 203 | 82.3 |
| 60 | Paolo BancheroP. Banchero | 27 | 939.2 | 34.8 | 593 | 22.0 | 196 | 445 | 44.0 | 177 | 217 | 81.6 |
| 61 | Toumani CamaraT. Camara | 45 | 1,530.3 | 34.0 | 592 | 13.2 | 210 | 487 | 43.1 | 54 | 81 | 66.7 |
| 62 | Cedric CowardC. Coward | 46 | 1,172.0 | 25.5 | 591 | 12.8 | 212 | 476 | 44.5 | 109 | 128 | 85.2 |
| 63 | Justin ChampagnieJ. Champagnie | 66 | 1,354.3 | 20.5 | 589 | 8.9 | 231 | 457 | 50.5 | 74 | 96 | 77.1 |
| 64 | Onyeka OkongwuO. Okongwu | 38 | 1,180.8 | 31.1 | 580 | 15.3 | 214 | 433 | 49.4 | 77 | 109 | 70.6 |
| T65 | Bennedict MathurinB. Mathurin | 34 | 1,034.0 | 30.4 | 578 | 17.0 | 180 | 435 | 41.4 | 164 | 190 | 86.3 |
| T65 | Shaedon SharpeS. Sharpe | 29 | 876.1 | 30.2 | 578 | 19.9 | 219 | 504 | 43.5 | 85 | 109 | 78.0 |
| 67 | Nique CliffordN. Clifford | 68 | 1,684.3 | 24.8 | 575 | 8.5 | 225 | 545 | 41.3 | 58 | 80 | 72.5 |
| 68 | Jaime Jaquez Jr.J. Jaquez Jr. | 38 | 1,061.9 | 27.9 | 574 | 15.1 | 235 | 453 | 51.9 | 74 | 103 | 71.8 |
| T69 | Marvin Bagley IIIM. Bagley III | 54 | 1,081.0 | 20.0 | 571 | 10.6 | 229 | 374 | 61.2 | 89 | 133 | 66.9 |
| T69 | GG Jackson IIGG Jackson II | 42 | 941.8 | 22.4 | 571 | 13.6 | 211 | 422 | 50.0 | 96 | 127 | 75.6 |
| 71 | Collin GillespieC. Gillespie | 43 | 1,213.3 | 28.2 | 570 | 13.3 | 197 | 458 | 43.0 | 49 | 55 | 89.1 |
| 72 | Cam SpencerC. Spencer | 52 | 1,247.0 | 24.0 | 569 | 10.9 | 187 | 398 | 47.0 | 92 | 96 | 95.8 |
| 73 | Kyle KuzmaK. Kuzma | 42 | 1,099.3 | 26.2 | 566 | 13.5 | 213 | 451 | 47.2 | 79 | 113 | 69.9 |
| 74 | Bobby Portis Jr.B. Portis Jr. | 42 | 1,055.6 | 25.1 | 564 | 13.4 | 230 | 484 | 47.5 | 24 | 41 | 58.5 |
| 75 | Josh GiddeyJ. Giddey | 34 | 1,072.2 | 31.5 | 559 | 16.4 | 199 | 457 | 43.5 | 90 | 125 | 72.0 |
About this leaderboard
Compare NBA scoring in games where each player's team was an underdog during the 2025-2026 season. This split isolates points, minutes, and shooting in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.