NBA Scoring Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T76 | James HardenJ. Harden | 23 | 789.7 | 34.3 | 558 | 24.3 | 160 | 418 | 38.3 | 177 | 191 | 92.7 |
| T76 | P.J. Washington Jr.P.J. Washington Jr. | 41 | 1,242.6 | 30.3 | 558 | 13.6 | 209 | 476 | 43.9 | 81 | 119 | 68.1 |
| 78 | Aaron NesmithA. Nesmith | 39 | 1,165.7 | 29.9 | 556 | 14.3 | 191 | 444 | 43.0 | 80 | 97 | 82.5 |
| 79 | AJ GreenAJ Green | 52 | 1,515.4 | 29.1 | 543 | 10.4 | 177 | 409 | 43.3 | 32 | 35 | 91.4 |
| 80 | Klay ThompsonK. Thompson | 49 | 1,055.3 | 21.5 | 541 | 11.0 | 194 | 500 | 38.8 | 22 | 31 | 71.0 |
| 81 | VJ EdgecombeVJ Edgecombe | 31 | 1,096.1 | 35.4 | 530 | 17.1 | 197 | 477 | 41.3 | 66 | 83 | 79.5 |
| 82 | Andrew WigginsA. Wiggins | 34 | 1,046.5 | 30.8 | 524 | 15.4 | 197 | 406 | 48.5 | 59 | 80 | 73.8 |
| 83 | Luka DoncicL. Doncic | 16 | 579.5 | 36.2 | 522 | 32.6 | 170 | 374 | 45.5 | 119 | 168 | 70.8 |
| 84 | Cody WilliamsC. Williams | 61 | 1,457.8 | 23.9 | 521 | 8.5 | 208 | 453 | 45.9 | 80 | 111 | 72.1 |
| 85 | Ziaire WilliamsZ. Williams | 52 | 1,195.3 | 23.0 | 520 | 10.0 | 166 | 397 | 41.8 | 112 | 132 | 84.8 |
| 86 | Cam ThomasC. Thomas | 37 | 791.7 | 21.4 | 515 | 13.9 | 174 | 416 | 41.8 | 121 | 147 | 82.3 |
| 87 | Myles TurnerM. Turner | 45 | 1,206.0 | 26.8 | 512 | 11.4 | 171 | 393 | 43.5 | 80 | 112 | 71.4 |
| 88 | Walter Clayton Jr.W. Clayton Jr. | 64 | 1,310.0 | 20.5 | 508 | 7.9 | 168 | 438 | 38.4 | 101 | 112 | 90.2 |
| 89 | Khris MiddletonK. Middleton | 54 | 1,244.0 | 23.0 | 506 | 9.4 | 183 | 460 | 39.8 | 90 | 105 | 85.7 |
| 90 | Jamal MurrayJ. Murray | 19 | 738.8 | 38.9 | 504 | 26.5 | 174 | 373 | 46.6 | 107 | 123 | 87.0 |
| 91 | Egor DeminE. Demin | 47 | 1,178.4 | 25.1 | 496 | 10.6 | 167 | 412 | 40.5 | 46 | 57 | 80.7 |
| 92 | Dennis SchroderD. Schroder | 41 | 1,060.2 | 25.9 | 490 | 12.0 | 164 | 412 | 39.8 | 110 | 131 | 84.0 |
| 93 | Immanuel QuickleyI. Quickley | 30 | 987.3 | 32.9 | 480 | 16.0 | 164 | 380 | 43.2 | 72 | 91 | 79.1 |
| 94 | Kevin Porter Jr.K. Porter Jr. | 26 | 877.0 | 33.7 | 477 | 18.3 | 170 | 355 | 47.9 | 109 | 122 | 89.3 |
| 95 | Ayo DosunmuA. Dosunmu | 32 | 853.0 | 26.7 | 474 | 14.8 | 176 | 346 | 50.9 | 64 | 72 | 88.9 |
| 96 | Donovan ClinganD. Clingan | 42 | 1,143.2 | 27.2 | 469 | 11.2 | 174 | 349 | 49.9 | 67 | 101 | 66.3 |
| 97 | Giannis AntetokounmpoG. Antetokounmpo | 18 | 495.3 | 27.5 | 462 | 25.7 | 174 | 277 | 62.8 | 106 | 163 | 65.0 |
| 98 | T.J. McConnellT.J. McConnell | 48 | 836.0 | 17.4 | 453 | 9.4 | 207 | 388 | 53.4 | 25 | 29 | 86.2 |
| 99 | Brandin PodziemskiB. Podziemski | 33 | 962.4 | 29.2 | 452 | 13.7 | 159 | 369 | 43.1 | 74 | 91 | 81.3 |
| 100 | Nikola VucevicN. Vucevic | 28 | 870.9 | 31.1 | 445 | 15.9 | 184 | 373 | 49.3 | 30 | 38 | 78.9 |
About this leaderboard
Compare NBA scoring in games where each player's team was an underdog during the 2025-2026 season. This split isolates points, minutes, and shooting in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.