NFL Passing Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jalen HurtsJ. Hurts | 2 | 33 | 67 | 49.3 | 313 | 4.7 | 156.5 | 3 | 0 | 5 | 77.5 |
| 27 | Jaxson DartJ. Dart | 2 | 26 | 34 | 76.5 | 250 | 7.4 | 125.0 | 3 | 0 | 2 | 125.9 |
| 28 | Case KeenumC. Keenum | 1 | 24 | 34 | 70.6 | 247 | 7.3 | 247.0 | 2 | 0 | 0 | 110.8 |
| 29 | J.J. McCarthyJ.J. McCarthy | 2 | 11 | 21 | 52.4 | 243 | 11.6 | 121.5 | 1 | 1 | 1 | 90.0 |
| 30 | Cooper RushC. Rush | 2 | 22 | 39 | 56.4 | 229 | 5.9 | 114.5 | 1 | 4 | 5 | 42.5 |
| 31 | Tanner McKeeT. McKee | 1 | 26 | 45 | 57.8 | 215 | 4.8 | 215.0 | 1 | 0 | 3 | 77.5 |
| 32 | Josh AllenJ. Allen | 1 | 12 | 19 | 63.2 | 210 | 11.1 | 210.0 | 1 | 1 | 1 | 96.4 |
| 33 | Joe BurrowJ. Burrow | 1 | 20 | 31 | 64.5 | 207 | 6.7 | 207.0 | 2 | 0 | 5 | 105.2 |
| 34 | Tyler HuntleyT. Huntley | 1 | 24 | 32 | 75.0 | 201 | 6.3 | 201.0 | 2 | 0 | 3 | 111.6 |
| 35 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 36 | Carson WentzC. Wentz | 1 | 11 | 20 | 55.0 | 143 | 7.2 | 143.0 | 0 | 0 | 3 | 77.7 |
| 37 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 38 | Fernando MendozaF. Mendoza | 1 | 6 | 8 | 75.0 | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 89.6 |
| 39 | Tommy DeVitoT. DeVito | 1 | 3 | 5 | 60.0 | 30 | 6.0 | 30.0 | 0 | 0 | 0 | 77.1 |
| 40 | Efton Chism IIIE. Chism III | 3 | 1 | 1 | 100.0 | 16 | 16.0 | 5.3 | 0 | 0 | 0 | 118.8 |
| 41 | Michael WilsonM. Wilson | 5 | 1 | 1 | 100.0 | 7 | 7.0 | 1.4 | 0 | 0 | 0 | 95.8 |
| T42 | Mason RudolphM. Rudolph | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 39.6 |
| T42 | Dyami BrownD. Brown | 5 | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 79.2 |
| T42 | Kenny PickettK. Pickett | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 39.6 |
| T42 | Antonio WilliamsA. Williams | 5 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 39.6 |
| T42 | Shedeur SandersS. Sanders | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 79.2 |
| T42 | Tre' HarrisT. Harris | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 39.6 |
About this leaderboard
Compare NFL quarterback production in games where each player's team was an underdog during the 2026 season. This leaderboard isolates passing yards in the underdog role and includes attempts, completions, efficiency, touchdowns, interceptions, and passer rating. Use the split to examine historical performance when teams were expected to trail. It does not guarantee future results.