NFL Passing Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geno SmithG. Smith | 4 | 85 | 117 | 72.6 | 902 | 7.7 | 225.5 | 5 | 0 | 12 | 109.0 |
| 2 | Kirk CousinsK. Cousins | 3 | 72 | 114 | 63.2 | 866 | 7.6 | 288.7 | 8 | 2 | 5 | 102.4 |
| 3 | Deshaun WatsonD. Watson | 4 | 80 | 115 | 69.6 | 855 | 7.4 | 213.8 | 6 | 2 | 11 | 101.2 |
| 4 | Malik WillisM. Willis | 4 | 58 | 103 | 56.3 | 712 | 6.9 | 178.0 | 1 | 2 | 11 | 73.0 |
| 5 | Bryce YoungB. Young | 2 | 52 | 78 | 66.7 | 690 | 8.8 | 345.0 | 5 | 1 | 5 | 110.5 |
| 6 | Tyler ShoughT. Shough | 2 | 62 | 90 | 68.9 | 662 | 7.4 | 331.0 | 4 | 2 | 8 | 95.7 |
| 7 | Jacoby BrissettJ. Brissett | 3 | 82 | 117 | 70.1 | 652 | 5.6 | 217.3 | 4 | 1 | 5 | 91.5 |
| 8 | Drake MayeD. Maye | 3 | 59 | 95 | 62.1 | 646 | 6.8 | 215.3 | 4 | 6 | 7 | 69.9 |
| T9 | Dak PrescottD. Prescott | 2 | 57 | 85 | 67.1 | 611 | 7.2 | 305.5 | 2 | 0 | 4 | 95.8 |
| T9 | Daniel JonesD. Jones | 3 | 65 | 98 | 66.3 | 611 | 6.2 | 203.7 | 3 | 3 | 6 | 80.8 |
| 11 | Cam WardC. Ward | 3 | 56 | 87 | 64.4 | 586 | 6.7 | 195.3 | 2 | 2 | 3 | 81.9 |
| 12 | Bo NixBo Nix | 3 | 59 | 104 | 56.7 | 531 | 5.1 | 177.0 | 4 | 2 | 5 | 75.4 |
| T13 | Aaron RodgersA. Rodgers | 2 | 42 | 73 | 57.5 | 479 | 6.6 | 239.5 | 3 | 2 | 6 | 79.7 |
| T13 | Michael Penix Jr.M. Penix Jr. | 2 | 33 | 45 | 73.3 | 479 | 10.6 | 239.5 | 2 | 1 | 1 | 113.1 |
| 15 | Baker MayfieldB. Mayfield | 2 | 40 | 62 | 64.5 | 433 | 7.0 | 216.5 | 1 | 1 | 10 | 83.6 |
| 16 | Trevor LawrenceT. Lawrence | 2 | 35 | 52 | 67.3 | 416 | 8.0 | 208.0 | 1 | 1 | 6 | 89.9 |
| 17 | Justin HerbertJ. Herbert | 2 | 39 | 65 | 60.0 | 415 | 6.4 | 207.5 | 2 | 3 | 6 | 69.7 |
| 18 | Jordan LoveJ. Love | 1 | 21 | 42 | 50.0 | 387 | 9.2 | 387.0 | 2 | 1 | 4 | 88.1 |
| 19 | Jameis WinstonJ. Winston | 2 | 29 | 56 | 51.8 | 361 | 6.4 | 180.5 | 3 | 3 | 6 | 67.6 |
| 20 | Marcus MariotaM. Mariota | 3 | 33 | 51 | 64.7 | 340 | 6.7 | 113.3 | 4 | 0 | 3 | 109.9 |
| 21 | Jalon DanielsJ. Daniels | 3 | 38 | 55 | 69.1 | 337 | 6.1 | 112.3 | 2 | 3 | 4 | 74.6 |
| 22 | Jared GoffJ. Goff | 1 | 26 | 38 | 68.4 | 327 | 8.6 | 327.0 | 4 | 0 | 4 | 130.0 |
| 23 | C.J. StroudC.J. Stroud | 1 | 26 | 38 | 68.4 | 274 | 7.2 | 274.0 | 2 | 0 | 3 | 106.7 |
| 24 | Jayden DanielsJ. Daniels | 2 | 29 | 51 | 56.9 | 260 | 5.1 | 130.0 | 3 | 0 | 1 | 90.3 |
| 25 | Jaxson DartJ. Dart | 2 | 26 | 34 | 76.5 | 250 | 7.4 | 125.0 | 3 | 0 | 2 | 125.9 |
About this leaderboard
Compare NFL quarterback production in games where each player's team was an underdog during the 2026 season. This leaderboard isolates passing yards in the underdog role and includes attempts, completions, efficiency, touchdowns, interceptions, and passer rating. Use the split to examine historical performance when teams were expected to trail. It does not guarantee future results.