NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | George KittleG. Kittle | 6 | 36 | 26 | 337 | 13.0 | 56.2 | 5 | 56 | 173 | 9 |
| 27 | Jaylin NoelJ. Noel | 6 | 21 | 17 | 334 | 19.6 | 55.7 | 2 | 52 | 110 | 2 |
| 28 | Nico CollinsN. Collins | 4 | 30 | 22 | 323 | 14.7 | 80.8 | 3 | 45 | 80 | 4 |
| 29 | Michael WilsonM. Wilson | 6 | 58 | 33 | 320 | 9.7 | 53.3 | 1 | 24 | 94 | 10 |
| 30 | Jalen CokerJ. Coker | 4 | 35 | 24 | 319 | 13.3 | 79.8 | 2 | 51 | 113 | 5 |
| 31 | DK MetcalfDK Metcalf | 6 | 52 | 30 | 318 | 10.6 | 53.0 | 1 | 43 | 98 | 2 |
| 32 | Sam LaPortaS. LaPorta | 5 | 37 | 27 | 316 | 11.7 | 63.2 | 3 | 38 | 142 | 9 |
| 33 | Dalton KincaidD. Kincaid | 6 | 29 | 23 | 315 | 13.7 | 52.5 | 1 | 40 | 139 | 5 |
| 34 | DeVonta SmithD. Smith | 4 | 41 | 26 | 310 | 11.9 | 77.5 | 2 | 31 | 48 | 3 |
| 35 | Travis KelceT. Kelce | 5 | 27 | 20 | 299 | 15.0 | 59.8 | 2 | 59 | 197 | 3 |
| 36 | Hunter HenryH. Henry | 7 | 31 | 26 | 296 | 11.4 | 42.3 | 2 | 29 | 171 | 5 |
| 37 | Devaughn VeleD. Vele | 6 | 43 | 28 | 294 | 10.5 | 49.0 | 2 | 31 | 77 | 6 |
| 38 | Khalil ShakirK. Shakir | 6 | 32 | 22 | 290 | 13.2 | 48.3 | 1 | 57 | 198 | 7 |
| T39 | Ja'Marr ChaseJ. Chase | 5 | 38 | 27 | 289 | 10.7 | 57.8 | 4 | 45 | 74 | 7 |
| T39 | Josh DownsJ. Downs | 6 | 42 | 24 | 289 | 12.0 | 48.2 | 0 | 42 | 92 | 5 |
| 41 | Jakobi MeyersJ. Meyers | 6 | 28 | 20 | 285 | 14.3 | 47.5 | 2 | 32 | 65 | 6 |
| 42 | Dontayvion WicksD. Wicks | 6 | 32 | 19 | 284 | 14.9 | 47.3 | 1 | 64 | 77 | 4 |
| 43 | Keon ColemanK. Coleman | 6 | 24 | 19 | 283 | 14.9 | 47.2 | 3 | 37 | 55 | 4 |
| 44 | Brenton StrangeB. Strange | 6 | 33 | 26 | 279 | 10.7 | 46.5 | 1 | 27 | 104 | 3 |
| 45 | Dalton SchultzD. Schultz | 6 | 37 | 28 | 277 | 9.9 | 46.2 | 0 | 35 | 119 | 4 |
| 46 | Jameson WilliamsJ. Williams | 5 | 29 | 18 | 276 | 15.3 | 55.2 | 2 | 49 | 23 | 3 |
| 47 | Michael MayerM. Mayer | 6 | 34 | 28 | 266 | 9.5 | 44.3 | 1 | 28 | 162 | 2 |
| 48 | Malik WashingtonM. Washington | 5 | 36 | 23 | 262 | 11.4 | 52.4 | 0 | 30 | 129 | 2 |
| 49 | Romeo DoubsR. Doubs | 6 | 24 | 14 | 261 | 18.6 | 43.5 | 3 | 63 | 38 | 4 |
| 50 | Justin JeffersonJ. Jefferson | 4 | 24 | 19 | 258 | 13.6 | 64.5 | 3 | 39 | 72 | 4 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.