NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Jaylen WarrenJ. Warren | 6 | 30 | 21 | 258 | 12.3 | 43.0 | 1 | 80 | 302 | 4 |
| 52 | DeMario DouglasD. Douglas | 7 | 34 | 23 | 256 | 11.1 | 36.6 | 3 | 39 | 81 | 4 |
| 53 | Ashton JeantyA. Jeanty | 6 | 36 | 26 | 251 | 9.7 | 41.8 | 2 | 31 | 214 | 7 |
| 54 | Tucker KraftT. Kraft | 6 | 37 | 25 | 249 | 10.0 | 41.5 | 1 | 46 | 157 | 6 |
| 55 | Juwan JohnsonJ. Johnson | 6 | 34 | 25 | 248 | 9.9 | 41.3 | 3 | 27 | 131 | 6 |
| 56 | Tyler HigbeeT. Higbee | 6 | 29 | 24 | 246 | 10.3 | 41.0 | 1 | 30 | 72 | 2 |
| T57 | Kalif RaymondK. Raymond | 7 | 31 | 26 | 244 | 9.4 | 34.9 | 1 | 41 | 125 | 2 |
| T57 | Colston LovelandC. Loveland | 7 | 42 | 26 | 244 | 9.4 | 34.9 | 2 | 22 | 107 | 9 |
| 59 | Jahmyr GibbsJ. Gibbs | 5 | 34 | 27 | 243 | 9.0 | 48.6 | 2 | 23 | 204 | 5 |
| 60 | Xavier HutchinsonX. Hutchinson | 6 | 34 | 18 | 241 | 13.4 | 40.2 | 0 | 28 | 101 | 2 |
| 61 | Emeka EgbukaE. Egbuka | 6 | 49 | 28 | 240 | 8.6 | 40.0 | 2 | 21 | 98 | 5 |
| 62 | Jahan DotsonJ. Dotson | 6 | 23 | 11 | 236 | 21.5 | 39.3 | 2 | 41 | 44 | 4 |
| 63 | Ryan FlournoyR. Flournoy | 6 | 36 | 23 | 234 | 10.2 | 39.0 | 1 | 48 | 117 | 4 |
| 64 | Rashod BatemanR. Bateman | 6 | 22 | 16 | 233 | 14.6 | 38.8 | 1 | 31 | 52 | 3 |
| 65 | Terry McLaurinT. McLaurin | 5 | 27 | 15 | 230 | 15.3 | 46.0 | 1 | 30 | 73 | 3 |
| 66 | Jaylen WaddleJ. Waddle | 6 | 38 | 22 | 228 | 10.4 | 38.0 | 1 | 49 | 77 | 3 |
| T67 | Keenan AllenK. Allen | 5 | 40 | 26 | 227 | 8.7 | 45.4 | 1 | 26 | 80 | 4 |
| T67 | Germie BernardG. Bernard | 6 | 32 | 24 | 227 | 9.5 | 37.8 | 1 | 25 | 116 | 6 |
| T69 | Kendrick BourneK. Bourne | 6 | 30 | 22 | 225 | 10.2 | 37.5 | 0 | 23 | 114 | 7 |
| T69 | Tre' HarrisT. Harris | 5 | 25 | 15 | 225 | 15.0 | 45.0 | 0 | 53 | 81 | 3 |
| 71 | Tyquan ThorntonT. Thornton | 4 | 15 | 11 | 219 | 19.9 | 54.8 | 2 | 55 | 48 | 2 |
| 72 | Kyren WilliamsK. Williams | 6 | 39 | 30 | 217 | 7.2 | 36.2 | 1 | 20 | 140 | 5 |
| 73 | Chris Godwin Jr.C. Godwin Jr. | 6 | 29 | 23 | 216 | 9.4 | 36.0 | 0 | 30 | 148 | 1 |
| 74 | Stefon DiggsS. Diggs | 5 | 38 | 24 | 214 | 8.9 | 42.8 | 4 | 20 | 59 | 4 |
| 75 | Tyler WarrenT. Warren | 5 | 36 | 30 | 213 | 7.1 | 42.6 | 2 | 29 | 129 | 4 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.