NFL Receiving Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Rhamondre StevensonR. Stevenson | 4 | 19 | 16 | 180 | 11.3 | 45.0 | 1 | 48 | 161 | 0 |
| 27 | Antonio WilliamsA. Williams | 5 | 23 | 15 | 174 | 11.6 | 34.8 | 1 | 33 | 36 | 2 |
| 28 | Tyler WarrenT. Warren | 4 | 31 | 25 | 172 | 6.9 | 43.0 | 2 | 29 | 109 | 4 |
| 29 | Chris Godwin Jr.C. Godwin Jr. | 5 | 26 | 20 | 170 | 8.5 | 34.0 | 0 | 30 | 135 | 1 |
| 30 | Terry McLaurinT. McLaurin | 4 | 23 | 11 | 168 | 15.3 | 42.0 | 1 | 30 | 49 | 2 |
| T31 | Tucker KraftT. Kraft | 3 | 19 | 13 | 166 | 12.8 | 55.3 | 0 | 46 | 85 | 2 |
| T31 | Harold Fannin Jr.H. Fannin Jr. | 6 | 30 | 19 | 166 | 8.7 | 27.7 | 3 | 21 | 95 | 3 |
| 33 | Hunter HenryH. Henry | 4 | 17 | 16 | 164 | 10.3 | 41.0 | 0 | 20 | 80 | 0 |
| 34 | RJ HarveyRJ Harvey | 4 | 25 | 23 | 163 | 7.1 | 40.8 | 0 | 19 | 231 | 3 |
| 35 | Mike EvansM. Evans | 2 | 17 | 13 | 162 | 12.5 | 81.0 | 2 | 28 | 20 | 4 |
| T36 | Wan'Dale RobinsonW. Robinson | 5 | 31 | 20 | 160 | 8.0 | 32.0 | 2 | 17 | 82 | 5 |
| T36 | Jaylin NoelJ. Noel | 2 | 6 | 6 | 160 | 26.7 | 80.0 | 1 | 50 | 73 | 1 |
| 38 | Devaughn VeleD. Vele | 3 | 22 | 16 | 159 | 9.9 | 53.0 | 1 | 31 | 40 | 2 |
| 39 | George PickensG. Pickens | 2 | 14 | 9 | 157 | 17.4 | 78.5 | 0 | 53 | 28 | 2 |
| 40 | Kenyon SadiqK. Sadiq | 5 | 21 | 13 | 155 | 11.9 | 31.0 | 1 | 43 | 90 | 0 |
| 41 | Tre' HarrisT. Harris | 3 | 16 | 11 | 152 | 13.8 | 50.7 | 0 | 29 | 39 | 3 |
| 42 | Jerry JeudyJ. Jeudy | 6 | 19 | 12 | 150 | 12.5 | 25.0 | 0 | 33 | 39 | 0 |
| 43 | Nico CollinsN. Collins | 2 | 15 | 10 | 149 | 14.9 | 74.5 | 1 | 42 | 31 | 3 |
| 44 | Cade OttonC. Otton | 5 | 23 | 14 | 148 | 10.6 | 29.6 | 0 | 37 | 117 | 1 |
| 45 | Malachi FieldsM. Fields | 5 | 23 | 10 | 146 | 14.6 | 29.2 | 1 | 40 | 51 | 3 |
| 46 | Keenan AllenK. Allen | 4 | 29 | 18 | 145 | 8.1 | 36.3 | 1 | 26 | 46 | 4 |
| 47 | Amon-Ra St. BrownA. St. Brown | 1 | 13 | 9 | 142 | 15.8 | 142.0 | 2 | 34 | 43 | 2 |
| T48 | Quentin JohnstonQ. Johnston | 3 | 11 | 5 | 141 | 28.2 | 47.0 | 0 | 57 | 29 | 0 |
| T48 | Ted Hurst IIIT. Hurst III | 5 | 15 | 9 | 141 | 15.7 | 28.2 | 1 | 40 | 26 | 1 |
| 50 | Jalen CokerJ. Coker | 1 | 9 | 8 | 138 | 17.3 | 138.0 | 2 | 51 | 36 | 1 |
About this leaderboard
Compare NFL receiving production in games where each player's team was an underdog during the 2026 season. This leaderboard isolates receiving yards in the underdog role and includes targets, receptions, efficiency, touchdowns, and red-zone opportunity. Use the split to examine historical receiving usage when teams were expected to trail. It does not guarantee future results.