NHL Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T76 | Connor BedardC. Bedard | 1 | 6 | 8 | 14 | 42.9 |
| T76 | Emmitt FinnieE. Finnie | 1 | 6 | 10 | 16 | 37.5 |
| T76 | Arttu HyryA. Hyry | 1 | 6 | 1 | 7 | 85.7 |
| T79 | Charlie CoyleC. Coyle | 1 | 5 | 5 | 10 | 50.0 |
| T79 | Brock NelsonB. Nelson | 1 | 5 | 8 | 13 | 38.5 |
| T79 | Zemgus GirgensonsZ. Girgensons | 1 | 5 | 6 | 11 | 45.5 |
| T79 | Sam BennettS. Bennett | 1 | 5 | 5 | 10 | 50.0 |
| T79 | Alexander WennbergA. Wennberg | 1 | 5 | 14 | 19 | 26.3 |
| T79 | Michael McCarronM. McCarron | 1 | 5 | 6 | 11 | 45.5 |
| T79 | Sam ReinhartS. Reinhart | 1 | 5 | 7 | 12 | 41.7 |
| T79 | Jason DickinsonJ. Dickinson | 1 | 5 | 6 | 11 | 45.5 |
| T79 | Sean KuralyS. Kuraly | 1 | 5 | 3 | 8 | 62.5 |
| T79 | Morgan FrostM. Frost | 1 | 5 | 3 | 8 | 62.5 |
| T79 | Tage ThompsonT. Thompson | 1 | 5 | 11 | 16 | 31.3 |
| T79 | Thomas NovakT. Novak | 1 | 5 | 4 | 9 | 55.6 |
| T79 | Justin SourdifJ. Sourdif | 1 | 5 | 4 | 9 | 55.6 |
| T79 | Aatu RatyA. Raty | 1 | 5 | 6 | 11 | 45.5 |
| T79 | Noah CatesN. Cates | 1 | 5 | 2 | 7 | 71.4 |
| T79 | Matthew PoitrasM. Poitras | 1 | 5 | 0 | 5 | 100.0 |
| T79 | Leo CarlssonL. Carlsson | 1 | 5 | 11 | 16 | 31.3 |
| T96 | Casey CizikasC. Cizikas | 1 | 4 | 5 | 9 | 44.4 |
| T96 | Radek FaksaR. Faksa | 1 | 4 | 3 | 7 | 57.1 |
| T96 | Evan RodriguesE. Rodrigues | 1 | 4 | 8 | 12 | 33.3 |
| T96 | Brayden PointB. Point | 1 | 4 | 7 | 11 | 36.4 |
| T96 | Nicolas RoyN. Roy | 1 | 4 | 1 | 5 | 80.0 |
About this leaderboard
Compare NHL players by faceoffs won for the 2026-2027 season. The leaderboard also includes games played, faceoffs lost, total faceoffs taken, and faceoff percentage. Sort any column to weigh how many draws a center takes against how many he wins, then select a player to continue the research in Prop Bet Analyzer.