NHL Road Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T51 | Noel AcciariN. Acciari | 4 | 22 | 17 | 39 | 56.4 |
| T51 | Logan StankovenL. Stankoven | 4 | 22 | 24 | 46 | 47.8 |
| T51 | Noah CatesN. Cates | 4 | 22 | 16 | 38 | 57.9 |
| T51 | Ryan GreeneR. Greene | 4 | 22 | 34 | 56 | 39.3 |
| T51 | Dalibor DvorskyD. Dvorsky | 4 | 22 | 25 | 47 | 46.8 |
| T56 | Dylan StromeD. Strome | 3 | 21 | 24 | 45 | 46.7 |
| T56 | Jake EvansJ. Evans | 2 | 21 | 12 | 33 | 63.6 |
| T56 | Blake LizotteB. Lizotte | 4 | 21 | 34 | 55 | 38.2 |
| T59 | Mikael GranlundM. Granlund | 3 | 20 | 21 | 41 | 48.8 |
| T59 | Ryan McLeodR. McLeod | 2 | 20 | 16 | 36 | 55.6 |
| T61 | Mark ScheifeleM. Scheifele | 2 | 19 | 17 | 36 | 52.8 |
| T61 | J.T. MillerJ.T. Miller | 3 | 19 | 27 | 46 | 41.3 |
| T61 | Erik HaulaE. Haula | 3 | 19 | 29 | 48 | 39.6 |
| T61 | Alexander WennbergA. Wennberg | 2 | 19 | 15 | 34 | 55.9 |
| T61 | Morgan FrostM. Frost | 3 | 19 | 16 | 35 | 54.3 |
| T61 | Arttu HyryA. Hyry | 3 | 19 | 12 | 31 | 61.3 |
| T67 | Bo HorvatBo Horvat | 2 | 18 | 17 | 35 | 51.4 |
| T67 | Pius SuterP. Suter | 4 | 18 | 20 | 38 | 47.4 |
| T67 | Martin PospisilM. Pospisil | 3 | 18 | 15 | 33 | 54.5 |
| T70 | John TavaresJ. Tavares | 2 | 17 | 12 | 29 | 58.6 |
| T70 | Pavel ZachaP. Zacha | 3 | 17 | 23 | 40 | 42.5 |
| T70 | Jason DickinsonJ. Dickinson | 3 | 17 | 19 | 36 | 47.2 |
| T70 | Cody GlassC. Glass | 2 | 17 | 7 | 24 | 70.8 |
| T70 | Nick SuzukiN. Suzuki | 2 | 17 | 17 | 34 | 50.0 |
| T70 | Jack DruryJ. Drury | 3 | 17 | 23 | 40 | 42.5 |
About this leaderboard
Compare NHL faceoffs in road games during the 2026-2027 season. This split isolates the draws each player won away from his own rink, where the visiting center puts his stick down first. Faceoffs lost, total faceoffs, and faceoff percentage sit beside them. Select a player to continue the research in Prop Bet Analyzer.