NHL Faceoff Leaders as Favorites
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| 1 | William KarlssonW. Karlsson | 8 | 78 | 43 | 121 | 64.5 |
| 2 | Sebastian AhoS. Aho | 8 | 70 | 56 | 126 | 55.6 |
| 3 | Jordan StaalJ. Staal | 6 | 69 | 55 | 124 | 55.6 |
| 4 | Nico HischierN. Hischier | 6 | 60 | 52 | 112 | 53.6 |
| 5 | Jack EichelJ. Eichel | 8 | 57 | 68 | 125 | 45.6 |
| 6 | Tomas HertlT. Hertl | 8 | 54 | 42 | 96 | 56.3 |
| 7 | Anthony CirelliA. Cirelli | 6 | 52 | 57 | 109 | 47.7 |
| 8 | Mark JankowskiM. Jankowski | 8 | 51 | 57 | 108 | 47.2 |
| T9 | Roope HintzR. Hintz | 6 | 50 | 39 | 89 | 56.2 |
| T9 | Cody GlassC. Glass | 6 | 50 | 29 | 79 | 63.3 |
| T11 | Nathan MacKinnonN. MacKinnon | 5 | 46 | 48 | 94 | 48.9 |
| T11 | Leon DraisaitlL. Draisaitl | 6 | 46 | 35 | 81 | 56.8 |
| 13 | Robert ThomasR. Thomas | 4 | 45 | 35 | 80 | 56.3 |
| T14 | Brock NelsonB. Nelson | 5 | 42 | 45 | 87 | 48.3 |
| T14 | Nick SuzukiN. Suzuki | 4 | 42 | 40 | 82 | 51.2 |
| 16 | Evan RodriguesE. Rodrigues | 6 | 41 | 46 | 87 | 47.1 |
| T17 | Connor McDavidC. McDavid | 6 | 40 | 41 | 81 | 49.4 |
| T17 | Owen MichaelsO. Michaels | 6 | 40 | 36 | 76 | 52.6 |
| 19 | Arttu HyryA. Hyry | 6 | 39 | 17 | 56 | 69.6 |
| T20 | Zemgus GirgensonsZ. Girgensons | 6 | 38 | 33 | 71 | 53.5 |
| T20 | Nic DowdN. Dowd | 8 | 38 | 51 | 89 | 42.7 |
| T22 | Vincent TrocheckV. Trocheck | 5 | 35 | 29 | 64 | 54.7 |
| T22 | John TavaresJ. Tavares | 4 | 35 | 26 | 61 | 57.4 |
| T22 | Barrett HaytonB. Hayton | 5 | 35 | 19 | 54 | 64.8 |
| T22 | Logan StankovenL. Stankoven | 8 | 35 | 49 | 84 | 41.7 |
About this leaderboard
Compare NHL faceoffs in games where each player's team was favored on the puck line during the 2026-2027 season. This split isolates faceoffs won, lost, and faceoff percentage in the favorite role. It does not guarantee future results.