NHL Faceoff Leaders as Favorites
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T226 | Juraj SlafkovskyJ. Slafkovsky | 4 | 1 | 4 | 5 | 20.0 |
| T226 | Shane WrightS. Wright | 1 | 1 | 2 | 3 | 33.3 |
| T226 | Daniil ButD. But | 5 | 1 | 1 | 2 | 50.0 |
| T226 | Max SassonM. Sasson | 1 | 1 | 2 | 3 | 33.3 |
| T226 | Judd CaulfieldJ. Caulfield | 2 | 1 | 2 | 3 | 33.3 |
| T231 | Nicolas DeslauriersN. Deslauriers | 4 | 0 | 1 | 1 | 0.0 |
| T231 | Rickard RakellR. Rakell | 2 | 0 | 2 | 2 | 0.0 |
| T231 | Brendan GallagherB. Gallagher | 1 | 0 | 1 | 1 | 0.0 |
| T231 | Alex KillornA. Killorn | 2 | 0 | 1 | 1 | 0.0 |
| T231 | Evgeni MalkinE. Malkin | 2 | 0 | 1 | 1 | 0.0 |
| T231 | Ondrej PalatO. Palat | 2 | 0 | 1 | 1 | 0.0 |
| T231 | Nick CousinsN. Cousins | 3 | 0 | 1 | 1 | 0.0 |
| T231 | William CarrierW. Carrier | 8 | 0 | 1 | 1 | 0.0 |
| T231 | Mark StoneM. Stone | 8 | 0 | 1 | 1 | 0.0 |
| T231 | Scott SabourinS. Sabourin | 1 | 0 | 1 | 1 | 0.0 |
| T231 | Oliver BjorkstrandO. Bjorkstrand | 3 | 0 | 1 | 1 | 0.0 |
| T231 | David PastrnakD. Pastrnak | 3 | 0 | 1 | 1 | 0.0 |
| T231 | Barclay GoodrowB. Goodrow | 1 | 0 | 1 | 1 | 0.0 |
| T231 | Stefan NoesenS. Noesen | 3 | 0 | 1 | 1 | 0.0 |
| T231 | Brock BoeserB. Boeser | 1 | 0 | 1 | 1 | 0.0 |
| T231 | Mathieu JosephM. Joseph | 6 | 0 | 2 | 2 | 0.0 |
| T231 | Bokondji ImamaB. Imama | 4 | 0 | 1 | 1 | 0.0 |
| T231 | Conor GarlandC. Garland | 2 | 0 | 1 | 1 | 0.0 |
| T231 | Michael AmadioM. Amadio | 3 | 0 | 1 | 1 | 0.0 |
| T231 | Jansen HarkinsJ. Harkins | 1 | 0 | 4 | 4 | 0.0 |
About this leaderboard
Compare NHL faceoffs in games where each player's team was favored on the puck line during the 2026-2027 season. This split isolates faceoffs won, lost, and faceoff percentage in the favorite role. It does not guarantee future results.