NHL Road Goaltending Leaders
2026-2027 Season
| Rk | Player | GP | W | L | OTL | SA | SV | SV% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T51 | Sebastian CossaS. Cossa | 2 | 1 | 1 | 0 | 26 | 22 | 84.6 | 4 | 3.2 | 0 |
| T51 | Devin CooleyD. Cooley | 1 | 0 | 1 | 0 | 25 | 22 | 88.0 | 3 | 3.0 | 0 |
| T51 | Jet GreavesJ. Greaves | 1 | 0 | 1 | 0 | 26 | 22 | 84.6 | 4 | 4.1 | 0 |
| 54 | Yaroslav AskarovY. Askarov | 1 | 0 | 1 | 0 | 26 | 21 | 80.8 | 5 | 5.0 | 0 |
| T55 | Calvin PickardC. Pickard | 1 | 0 | 1 | 0 | 25 | 20 | 80.0 | 5 | 5.0 | 0 |
| T55 | Anton ForsbergA. Forsberg | 1 | 0 | 0 | 1 | 25 | 20 | 80.0 | 5 | 4.8 | 0 |
| T57 | Semyon VarlamovS. Varlamov | 1 | 0 | 1 | 0 | 22 | 19 | 86.4 | 3 | 3.0 | 0 |
| T57 | Tristan JarryT. Jarry | 1 | 1 | 0 | 0 | 20 | 19 | 95.0 | 1 | 1.0 | 0 |
| 59 | Matt MurrayM. Murray | 1 | 0 | 0 | 1 | 20 | 18 | 90.0 | 2 | 1.8 | 0 |
About this leaderboard
Compare NHL goaltending in road games during the 2026-2027 season. This split isolates the saves each goalie made away from his own rink, with record, shots against, save percentage, and goals-against average beside them. Use it to weigh road results against overall output, then continue the research in Prop Bet Analyzer.