NHL Road Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T376 | Devon ToewsD. Toews | 3 | 2 | 1 | 3 | 4 | 2 |
| T376 | Sheldon DriesS. Dries | 1 | 2 | 2 | 0 | 0 | 0 |
| T376 | Alex IafalloA. Iafallo | 2 | 2 | 3 | 0 | 1 | 0 |
| T376 | Cody GlassC. Glass | 2 | 2 | 1 | 0 | 2 | 0 |
| T376 | Sean WalkerS. Walker | 4 | 2 | 6 | 3 | 4 | 2 |
| T376 | Miro HeiskanenM. Heiskanen | 4 | 2 | 3 | 1 | 6 | 6 |
| T376 | Connor CliftonC. Clifton | 2 | 2 | 1 | 2 | 3 | 2 |
| T376 | Alexander KerfootA. Kerfoot | 3 | 2 | 2 | 1 | 2 | 0 |
| T376 | Ryan DonatoR. Donato | 4 | 2 | 0 | 0 | 1 | 5 |
| T376 | Noah DobsonN. Dobson | 3 | 2 | 8 | 1 | 5 | 4 |
| T376 | Jonatan BerggrenJ. Berggren | 4 | 2 | 0 | 2 | 1 | 2 |
| T376 | Jack DruryJ. Drury | 3 | 2 | 5 | 3 | 2 | 2 |
| T376 | Oskar BackO. Back | 4 | 2 | 4 | 0 | 1 | 0 |
| T376 | Rasmus DahlinR. Dahlin | 1 | 2 | 0 | 0 | 0 | 0 |
| T376 | Bo GroulxBo Groulx | 2 | 2 | 2 | 0 | 0 | 2 |
| T376 | Jonathan AspirotJ. Aspirot | 2 | 2 | 5 | 0 | 1 | 4 |
| T376 | Cale FleuryC. Fleury | 1 | 2 | 2 | 0 | 1 | 0 |
| T376 | Ryan PoehlingR. Poehling | 3 | 2 | 4 | 0 | 4 | 4 |
| T376 | Mikey AndersonM. Anderson | 3 | 2 | 5 | 0 | 1 | 0 |
| T376 | Pavel DorofeyevP. Dorofeyev | 3 | 2 | 2 | 1 | 1 | 0 |
| T376 | Joel KivirantaJ. Kiviranta | 1 | 2 | 0 | 0 | 0 | 0 |
| T376 | Jordan SpenceJ. Spence | 4 | 2 | 6 | 0 | 4 | 0 |
| T376 | Ilya MikheyevI. Mikheyev | 3 | 2 | 1 | 1 | 4 | 0 |
| T376 | Philip BrobergP. Broberg | 4 | 2 | 6 | 1 | 5 | 2 |
| T376 | Kirill KaprizovK. Kaprizov | 5 | 2 | 3 | 0 | 4 | 0 |
About this leaderboard
Compare NHL physical play in road games during the 2026-2027 season. This split isolates the hits and blocked shots each skater recorded away from his own rink, with takeaways, giveaways, and penalty minutes beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.