NHL Road Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T451 | Oliver BjorkstrandO. Bjorkstrand | 3 | 1 | 0 | 1 | 0 | 0 |
| T451 | Shayne GostisbehereS. Gostisbehere | 4 | 1 | 2 | 1 | 3 | 2 |
| T451 | Josh MorrisseyJ. Morrissey | 2 | 1 | 2 | 0 | 4 | 2 |
| T451 | Adam PelechA. Pelech | 2 | 1 | 2 | 0 | 2 | 7 |
| T451 | Andrew CoppA. Copp | 1 | 1 | 2 | 0 | 0 | 0 |
| T451 | Sam CarrickS. Carrick | 1 | 1 | 0 | 0 | 1 | 0 |
| T451 | Brock BoeserB. Boeser | 5 | 1 | 0 | 1 | 4 | 6 |
| T451 | Pavel ZachaP. Zacha | 3 | 1 | 3 | 0 | 3 | 0 |
| T451 | Frank VatranoF. Vatrano | 2 | 1 | 2 | 0 | 1 | 0 |
| T451 | Mike MathesonM. Matheson | 2 | 1 | 3 | 1 | 3 | 2 |
| T451 | Jaccob SlavinJ. Slavin | 4 | 1 | 10 | 2 | 0 | 0 |
| T451 | Brett PesceB. Pesce | 2 | 1 | 2 | 1 | 2 | 0 |
| T451 | Jonas SiegenthalerJ. Siegenthaler | 2 | 1 | 2 | 0 | 0 | 0 |
| T451 | Esa LindellE. Lindell | 4 | 1 | 9 | 0 | 8 | 2 |
| T451 | Joel HanleyJ. Hanley | 1 | 1 | 3 | 0 | 2 | 0 |
| T451 | Alexandre CarrierA. Carrier | 3 | 1 | 4 | 0 | 3 | 4 |
| T451 | Jalen ChatfieldJ. Chatfield | 4 | 1 | 3 | 0 | 6 | 2 |
| T451 | Michael BuntingM. Bunting | 2 | 1 | 0 | 0 | 0 | 2 |
| T451 | Rasmus AnderssonR. Andersson | 4 | 1 | 3 | 0 | 6 | 4 |
| T451 | Andrew MangiapaneA. Mangiapane | 1 | 1 | 0 | 0 | 1 | 2 |
| T451 | Alex DeBrincatA. DeBrincat | 1 | 1 | 0 | 1 | 2 | 0 |
| T451 | Trevor MooreT. Moore | 3 | 1 | 1 | 0 | 1 | 0 |
| T451 | Dylan CoghlanD. Coghlan | 2 | 1 | 2 | 1 | 1 | 2 |
| T451 | Alexey ToropchenkoA. Toropchenko | 1 | 1 | 0 | 0 | 0 | 0 |
| T451 | Tage ThompsonT. Thompson | 2 | 1 | 1 | 1 | 2 | 2 |
About this leaderboard
Compare NHL physical play in road games during the 2026-2027 season. This split isolates the hits and blocked shots each skater recorded away from his own rink, with takeaways, giveaways, and penalty minutes beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.