NHL Road Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T501 | Matthew KniesM. Knies | 1 | 1 | 0 | 0 | 2 | 0 |
| T501 | Alex VlasicA. Vlasic | 4 | 1 | 2 | 1 | 6 | 0 |
| T501 | Pavel MintyukovP. Mintyukov | 3 | 1 | 7 | 1 | 2 | 0 |
| T501 | Tristan LuneauT. Luneau | 3 | 1 | 7 | 0 | 5 | 0 |
| T501 | Noah OstlundN. Ostlund | 2 | 1 | 0 | 0 | 0 | 0 |
| T501 | Sam RinzelS. Rinzel | 3 | 1 | 3 | 1 | 4 | 0 |
| T501 | Jack St. IvanyJ. St. Ivany | 1 | 1 | 1 | 1 | 2 | 0 |
| T501 | Dmitri VoronkovD. Voronkov | 1 | 1 | 0 | 0 | 2 | 0 |
| T501 | Leo CarlssonL. Carlsson | 3 | 1 | 3 | 0 | 2 | 0 |
| T501 | Jonathan CastagnaJ. Castagna | 1 | 1 | 0 | 0 | 3 | 0 |
| T501 | Axel Sandin-PellikkaA. Sandin-Pellikka | 1 | 1 | 0 | 0 | 0 | 0 |
| T501 | Nate DanielsonN. Danielson | 1 | 1 | 0 | 0 | 1 | 0 |
| T501 | Gabe PerreaultG. Perreault | 3 | 1 | 3 | 0 | 1 | 0 |
| T501 | Hoyt StanleyH. Stanley | 1 | 1 | 0 | 0 | 1 | 0 |
| T501 | Denver BarkeyD. Barkey | 3 | 1 | 1 | 2 | 1 | 0 |
| T501 | Will SmithW. Smith | 2 | 1 | 1 | 0 | 0 | 0 |
| T501 | Theo LindsteinT. Lindstein | 3 | 1 | 2 | 4 | 2 | 0 |
| T501 | Easton CowanE. Cowan | 3 | 1 | 4 | 2 | 3 | 0 |
| T501 | Max SassonM. Sasson | 5 | 1 | 5 | 2 | 4 | 4 |
| T501 | Frederic BrunetF. Brunet | 1 | 1 | 1 | 0 | 0 | 0 |
| T501 | Zayne ParekhZ. Parekh | 3 | 1 | 2 | 1 | 5 | 4 |
| T501 | Matvei GridinM. Gridin | 3 | 1 | 2 | 1 | 4 | 0 |
| T501 | Michael Brandsegg-NygardM. Brandsegg-Nygard | 1 | 1 | 0 | 0 | 0 | 0 |
| T501 | Zeev BuiumZ. Buium | 5 | 1 | 3 | 1 | 7 | 2 |
| T501 | Trevor ConnellyT. Connelly | 4 | 1 | 1 | 2 | 5 | 0 |
About this leaderboard
Compare NHL physical play in road games during the 2026-2027 season. This split isolates the hits and blocked shots each skater recorded away from his own rink, with takeaways, giveaways, and penalty minutes beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.