NHL Hits Leaders as Favorites
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T326 | Tony DeAngeloT. DeAngelo | 2 | 2 | 1 | 0 | 1 | 2 |
| T326 | Jack EichelJ. Eichel | 8 | 2 | 5 | 4 | 10 | 2 |
| T326 | Brock BoeserB. Boeser | 1 | 2 | 0 | 0 | 1 | 0 |
| T326 | Pavel ZachaP. Zacha | 3 | 2 | 0 | 0 | 1 | 2 |
| T326 | Thomas ChabotT. Chabot | 3 | 2 | 6 | 1 | 4 | 4 |
| T326 | Frank VatranoF. Vatrano | 2 | 2 | 2 | 0 | 0 | 0 |
| T326 | Jaccob SlavinJ. Slavin | 8 | 2 | 20 | 2 | 1 | 0 |
| T326 | Niko MikkolaN. Mikkola | 4 | 2 | 4 | 3 | 5 | 2 |
| T326 | Jonas SiegenthalerJ. Siegenthaler | 6 | 2 | 8 | 2 | 2 | 0 |
| T326 | Zach HymanZ. Hyman | 1 | 2 | 0 | 0 | 0 | 0 |
| T326 | Conor GarlandC. Garland | 2 | 2 | 1 | 0 | 3 | 0 |
| T326 | Michael BuntingM. Bunting | 1 | 2 | 0 | 0 | 0 | 0 |
| T326 | Rasmus AnderssonR. Andersson | 8 | 2 | 8 | 0 | 8 | 8 |
| T326 | Auston MatthewsA. Matthews | 4 | 2 | 3 | 2 | 3 | 0 |
| T326 | Nick SchmaltzN. Schmaltz | 5 | 2 | 3 | 3 | 3 | 0 |
| T326 | Mathieu OlivierM. Olivier | 2 | 2 | 0 | 1 | 0 | 15 |
| T326 | Samuel GirardS. Girard | 2 | 2 | 2 | 1 | 2 | 0 |
| T326 | Troy StecherT. Stecher | 4 | 2 | 3 | 1 | 2 | 0 |
| T326 | Jakob ChychrunJ. Chychrun | 3 | 2 | 2 | 1 | 9 | 4 |
| T326 | Pierre-Luc DuboisP. Dubois | 2 | 2 | 2 | 0 | 0 | 2 |
| T326 | Danton HeinenD. Heinen | 2 | 2 | 4 | 0 | 0 | 0 |
| T326 | Pavel BuchnevichP. Buchnevich | 4 | 2 | 3 | 1 | 4 | 0 |
| T326 | Clayton KellerC. Keller | 5 | 2 | 4 | 1 | 7 | 4 |
| T326 | Mason MarchmentM. Marchment | 1 | 2 | 0 | 1 | 1 | 0 |
| T326 | Dillon DubeD. Dube | 2 | 2 | 0 | 0 | 1 | 0 |
About this leaderboard
Compare NHL physical play in games where each skater's team was favored on the puck line during the 2026-2027 season. This split isolates hits, blocked shots, and takeaways in the favorite role. Use it to examine historical physical play when teams were expected to win. It does not guarantee future results.