NHL Hits Leaders as Favorites
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T501 | Olli MaattaO. Maatta | 3 | 0 | 3 | 1 | 4 | 2 |
| T501 | Trevor van RiemsdykT. van Riemsdyk | 1 | 0 | 1 | 0 | 0 | 0 |
| T501 | Nikita KucherovN. Kucherov | 6 | 0 | 2 | 2 | 14 | 0 |
| T501 | Chandler StephensonC. Stephenson | 1 | 0 | 1 | 0 | 0 | 0 |
| T501 | Jared McCannJ. McCann | 1 | 0 | 0 | 0 | 3 | 0 |
| T501 | Alexander WennbergA. Wennberg | 1 | 0 | 1 | 2 | 1 | 0 |
| T501 | Damon SeversonD. Severson | 2 | 0 | 4 | 1 | 3 | 4 |
| T501 | William KarlssonW. Karlsson | 8 | 0 | 4 | 2 | 2 | 0 |
| T501 | Viktor ArvidssonV. Arvidsson | 3 | 0 | 3 | 0 | 1 | 0 |
| T501 | Andre BurakovskyA. Burakovsky | 1 | 0 | 1 | 0 | 2 | 2 |
| T501 | Dylan StromeD. Strome | 4 | 0 | 3 | 0 | 6 | 4 |
| T501 | Zach WerenskiZ. Werenski | 2 | 0 | 6 | 0 | 1 | 0 |
| T501 | Brayden PointB. Point | 6 | 0 | 3 | 2 | 2 | 2 |
| T501 | Vince DunnV. Dunn | 1 | 0 | 1 | 0 | 0 | 0 |
| T501 | Freddy GaudreauF. Gaudreau | 1 | 0 | 0 | 0 | 1 | 0 |
| T501 | Michael AmadioM. Amadio | 3 | 0 | 2 | 2 | 1 | 2 |
| T501 | Dylan LarkinD. Larkin | 2 | 0 | 2 | 0 | 9 | 2 |
| T501 | Justin HollJ. Holl | 1 | 0 | 0 | 0 | 1 | 0 |
| T501 | Gustav ForslingG. Forsling | 3 | 0 | 3 | 2 | 3 | 2 |
| T501 | Matt GrzelcykM. Grzelcyk | 1 | 0 | 1 | 0 | 0 | 0 |
| T501 | Brandon MontourB. Montour | 1 | 0 | 2 | 1 | 0 | 0 |
| T501 | Darren RaddyshD. Raddysh | 4 | 0 | 5 | 2 | 8 | 0 |
| T501 | Zack MacEwenZ. MacEwen | 1 | 0 | 0 | 0 | 0 | 0 |
| T501 | J.T. CompherJ.T. Compher | 1 | 0 | 0 | 0 | 1 | 0 |
| T501 | Morgan FrostM. Frost | 1 | 0 | 0 | 1 | 2 | 0 |
About this leaderboard
Compare NHL physical play in games where each skater's team was favored on the puck line during the 2026-2027 season. This split isolates hits, blocked shots, and takeaways in the favorite role. Use it to examine historical physical play when teams were expected to win. It does not guarantee future results.