NHL Hits Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T251 | Ryan O'ReillyR. O'Reilly | 6 | 3 | 6 | 1 | 5 | 4 |
| T251 | Charlie CoyleC. Coyle | 3 | 3 | 2 | 3 | 3 | 0 |
| T251 | Rasmus RistolainenR. Ristolainen | 2 | 3 | 5 | 0 | 2 | 0 |
| T251 | Marcus FolignoM. Foligno | 1 | 3 | 0 | 0 | 0 | 0 |
| T251 | Radko GudasR. Gudas | 2 | 3 | 1 | 1 | 2 | 2 |
| T251 | Erik GudbransonE. Gudbranson | 3 | 3 | 10 | 0 | 6 | 0 |
| T251 | Ryan StromeR. Strome | 5 | 3 | 2 | 2 | 6 | 2 |
| T251 | John TavaresJ. Tavares | 2 | 3 | 0 | 0 | 3 | 0 |
| T251 | Chris KreiderC. Kreider | 2 | 3 | 1 | 1 | 0 | 0 |
| T251 | Brian DumoulinB. Dumoulin | 5 | 3 | 3 | 1 | 13 | 2 |
| T251 | Justin FaulkJ. Faulk | 3 | 3 | 1 | 0 | 0 | 2 |
| T251 | Joel EdmundsonJ. Edmundson | 5 | 3 | 5 | 1 | 4 | 7 |
| T251 | Scott MayfieldS. Mayfield | 1 | 3 | 0 | 0 | 2 | 0 |
| T251 | Ryan PulockR. Pulock | 4 | 3 | 6 | 0 | 6 | 2 |
| T251 | Erik HaulaE. Haula | 5 | 3 | 3 | 2 | 7 | 0 |
| T251 | Jared McCannJ. McCann | 6 | 3 | 1 | 1 | 1 | 0 |
| T251 | Adam PelechA. Pelech | 4 | 3 | 5 | 0 | 7 | 9 |
| T251 | Vladislav NamestnikovV. Namestnikov | 2 | 3 | 2 | 0 | 3 | 0 |
| T251 | Thomas ChabotT. Chabot | 4 | 3 | 17 | 3 | 6 | 0 |
| T251 | Colton ParaykoC. Parayko | 2 | 3 | 6 | 0 | 0 | 0 |
| T251 | Vince DunnV. Dunn | 6 | 3 | 9 | 0 | 5 | 6 |
| T251 | Gustav ForslingG. Forsling | 3 | 3 | 2 | 2 | 3 | 4 |
| T251 | Michael CarconeM. Carcone | 2 | 3 | 0 | 0 | 0 | 0 |
| T251 | Pierre-Luc DuboisP. Dubois | 2 | 3 | 1 | 0 | 0 | 4 |
| T251 | Danton HeinenD. Heinen | 3 | 3 | 3 | 1 | 1 | 0 |
About this leaderboard
Compare NHL physical play in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates hits, blocked shots, and takeaways in the underdog role. Use it to examine historical physical play when teams were expected to trail. It does not guarantee future results.