NHL Hits Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T376 | Frank NazarF. Nazar | 5 | 2 | 2 | 2 | 8 | 7 |
| T376 | Juraj SlafkovskyJ. Slafkovsky | 3 | 2 | 1 | 0 | 3 | 2 |
| T376 | Shane WrightS. Wright | 6 | 2 | 6 | 3 | 6 | 0 |
| T376 | Nikolas MatinpaloN. Matinpalo | 3 | 2 | 5 | 0 | 3 | 2 |
| T376 | Daniil ButD. But | 2 | 2 | 0 | 1 | 2 | 0 |
| T376 | Calum RitchieC. Ritchie | 4 | 2 | 3 | 1 | 2 | 0 |
| T376 | Emmitt FinnieE. Finnie | 3 | 2 | 1 | 1 | 3 | 0 |
| T376 | Hoyt StanleyH. Stanley | 2 | 2 | 0 | 0 | 1 | 2 |
| T376 | Will SmithW. Smith | 5 | 2 | 3 | 1 | 4 | 2 |
| T376 | Max SassonM. Sasson | 7 | 2 | 9 | 2 | 6 | 4 |
| T376 | Frederic BrunetF. Brunet | 2 | 2 | 7 | 0 | 5 | 0 |
| T376 | Arttu HyryA. Hyry | 1 | 2 | 0 | 2 | 0 | 0 |
| T376 | Konsta HeleniusK. Helenius | 3 | 2 | 1 | 0 | 4 | 0 |
| T376 | Ivan DemidovI. Demidov | 1 | 2 | 0 | 0 | 0 | 2 |
| T376 | Macklin CelebriniM. Celebrini | 3 | 2 | 2 | 2 | 5 | 2 |
| T376 | Igor ChernyshovI. Chernyshov | 5 | 2 | 3 | 4 | 2 | 0 |
| T376 | Cole HutsonC. Hutson | 3 | 2 | 4 | 0 | 4 | 6 |
| T376 | Victor ManciniV. Mancini | 1 | 2 | 1 | 1 | 0 | 0 |
| T376 | Matthew SchaeferM. Schaefer | 4 | 2 | 2 | 6 | 7 | 2 |
| T376 | Ben KindelB. Kindel | 4 | 2 | 1 | 2 | 5 | 0 |
| T376 | Max ShabanovM. Shabanov | 4 | 2 | 3 | 0 | 3 | 0 |
| T376 | Ivar StenbergI. Stenberg | 5 | 2 | 1 | 1 | 2 | 4 |
| T376 | T.J. HughesT.J. Hughes | 1 | 2 | 1 | 0 | 0 | 0 |
| T399 | Sean MonahanS. Monahan | 3 | 1 | 2 | 2 | 4 | 0 |
| T399 | Kyle PalmieriK. Palmieri | 4 | 1 | 2 | 0 | 1 | 4 |
About this leaderboard
Compare NHL physical play in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates hits, blocked shots, and takeaways in the underdog role. Use it to examine historical physical play when teams were expected to trail. It does not guarantee future results.