NHL Hits Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T501 | Jordan KyrouJ. Kyrou | 3 | 0 | 2 | 1 | 2 | 0 |
| T501 | Jakob ChychrunJ. Chychrun | 3 | 0 | 6 | 0 | 3 | 8 |
| T501 | Mikhail SergachevM. Sergachev | 2 | 0 | 3 | 0 | 3 | 4 |
| T501 | Jack RoslovicJ. Roslovic | 3 | 0 | 0 | 1 | 4 | 2 |
| T501 | Artturi LehkonenA. Lehkonen | 1 | 0 | 2 | 0 | 3 | 0 |
| T501 | Gabriel VilardiG. Vilardi | 2 | 0 | 1 | 0 | 0 | 0 |
| T501 | Tage ThompsonT. Thompson | 4 | 0 | 3 | 2 | 4 | 2 |
| T501 | Martin NecasM. Necas | 1 | 0 | 0 | 0 | 1 | 0 |
| T501 | Robert ThomasR. Thomas | 2 | 0 | 1 | 1 | 2 | 0 |
| T501 | Carter VerhaegheC. Verhaeghe | 3 | 0 | 2 | 0 | 1 | 0 |
| T501 | Casey MittelstadtC. Mittelstadt | 4 | 0 | 2 | 3 | 4 | 2 |
| T501 | Oskar BackO. Back | 1 | 0 | 0 | 0 | 0 | 0 |
| T501 | Yegor SharangovichY. Sharangovich | 5 | 0 | 2 | 0 | 5 | 2 |
| T501 | Spencer StastneyS. Stastney | 1 | 0 | 1 | 0 | 0 | 0 |
| T501 | Barrett HaytonB. Hayton | 2 | 0 | 0 | 0 | 3 | 2 |
| T501 | Joel FarabeeJ. Farabee | 5 | 0 | 2 | 2 | 5 | 2 |
| T501 | Ryan LindgrenR. Lindgren | 3 | 0 | 2 | 0 | 2 | 5 |
| T501 | John MarinoJ. Marino | 2 | 0 | 2 | 2 | 5 | 0 |
| T501 | Aliaksei ProtasA. Protas | 3 | 0 | 1 | 0 | 2 | 2 |
| T501 | Thomas NovakT. Novak | 5 | 0 | 7 | 0 | 4 | 0 |
| T501 | Helge GransH. Grans | 1 | 0 | 1 | 0 | 1 | 0 |
| T501 | Mason LohreiM. Lohrei | 4 | 0 | 5 | 2 | 5 | 0 |
| T501 | Cameron CrottyC. Crotty | 1 | 0 | 0 | 0 | 1 | 0 |
| T501 | Owen PowerO. Power | 4 | 0 | 2 | 2 | 5 | 2 |
| T501 | Matt CoronatoM. Coronato | 5 | 0 | 2 | 4 | 1 | 7 |
About this leaderboard
Compare NHL physical play in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates hits, blocked shots, and takeaways in the underdog role. Use it to examine historical physical play when teams were expected to trail. It does not guarantee future results.