NHL Hits Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T201 | Oliver Ekman-LarssonO. Ekman-Larsson | 3 | 4 | 0 | 0 | 4 | 6 |
| T201 | Mikael BacklundM. Backlund | 5 | 4 | 3 | 0 | 6 | 0 |
| T201 | Jonas BrodinJ. Brodin | 4 | 4 | 7 | 1 | 6 | 4 |
| T201 | Jared SpurgeonJ. Spurgeon | 3 | 4 | 9 | 1 | 2 | 0 |
| T201 | Roman JosiR. Josi | 6 | 4 | 11 | 1 | 11 | 2 |
| T201 | Sidney CrosbyS. Crosby | 5 | 4 | 3 | 0 | 4 | 0 |
| T201 | Alex OvechkinA. Ovechkin | 3 | 4 | 1 | 0 | 2 | 0 |
| T201 | Elias LindholmE. Lindholm | 4 | 4 | 1 | 0 | 5 | 4 |
| T201 | Valeri NichushkinV. Nichushkin | 3 | 4 | 2 | 1 | 4 | 0 |
| T201 | Josh MansonJ. Manson | 1 | 4 | 1 | 0 | 3 | 0 |
| T201 | Travis SanheimT. Sanheim | 6 | 4 | 14 | 2 | 9 | 6 |
| T201 | Ben ChiarotB. Chiarot | 3 | 4 | 7 | 2 | 2 | 0 |
| T201 | Andrew CoppA. Copp | 3 | 4 | 2 | 0 | 3 | 0 |
| T201 | Anthony BeauvillierA. Beauvillier | 3 | 4 | 1 | 0 | 1 | 0 |
| T201 | Brock BoeserB. Boeser | 7 | 4 | 1 | 2 | 12 | 6 |
| T201 | Artemi PanarinA. Panarin | 5 | 4 | 0 | 0 | 5 | 4 |
| T201 | Freddy GaudreauF. Gaudreau | 6 | 4 | 8 | 1 | 3 | 0 |
| T201 | Michael AmadioM. Amadio | 4 | 4 | 3 | 3 | 4 | 0 |
| T201 | Brandon CarloB. Carlo | 2 | 4 | 2 | 0 | 3 | 15 |
| T201 | Troy StecherT. Stecher | 3 | 4 | 5 | 1 | 1 | 2 |
| T201 | Darren RaddyshD. Raddysh | 3 | 4 | 7 | 0 | 4 | 4 |
| T201 | Josh MahuraJ. Mahura | 4 | 4 | 6 | 0 | 2 | 2 |
| T201 | Morgan FrostM. Frost | 5 | 4 | 6 | 1 | 2 | 0 |
| T201 | Hayden HodgsonH. Hodgson | 1 | 4 | 0 | 0 | 0 | 0 |
| T201 | Nick SuzukiN. Suzuki | 2 | 4 | 1 | 2 | 3 | 2 |
About this leaderboard
Compare NHL physical play in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates hits, blocked shots, and takeaways in the underdog role. Use it to examine historical physical play when teams were expected to trail. It does not guarantee future results.