NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126 | Nick SchmaltzN. Schmaltz | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 16.9 | 16.9 |
| T126 | Samuel GirardS. Girard | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 18.4 | 18.4 |
| T126 | Trevor MooreT. Moore | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 17.1 | 17.1 |
| T126 | Darren RaddyshD. Raddysh | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 24.7 | 24.7 |
| T126 | Josh MahuraJ. Mahura | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 11.8 |
| T126 | Clayton KellerC. Keller | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 15.5 | 15.5 |
| T126 | Jack RoslovicJ. Roslovic | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | -2 | 17.6 | 17.6 |
| T126 | Dillon DubeD. Dube | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 11.1 | 11.1 |
| T126 | Mark JankowskiM. Jankowski | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 15.9 |
| T126 | Artturi LehkonenA. Lehkonen | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 19.8 | 19.8 |
| T126 | Filip HronekF. Hronek | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 24.9 | 24.9 |
| T126 | Dylan CoghlanD. Coghlan | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 16.1 | 16.1 |
| T126 | Devon ToewsD. Toews | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 25.2 | 25.2 |
| T126 | Charlie McAvoyC. McAvoy | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 24.7 | 24.7 |
| T126 | Nico HischierN. Hischier | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | -3 | 16.4 | 16.4 |
| T126 | Roope HintzR. Hintz | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 16.5 |
| T126 | Jason RobertsonJ. Robertson | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | -2 | 22.3 | 22.3 |
| T126 | Owen TippettO. Tippett | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 20.6 | 20.6 |
| T126 | Gabriel VilardiG. Vilardi | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 18.9 | 18.9 |
| T126 | Sean WalkerS. Walker | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 21.4 | 21.4 |
| T126 | Drake BathersonD. Batherson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 17.7 | 17.7 |
| T126 | Robert ThomasR. Thomas | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17.9 | 17.9 |
| T126 | Nicolas HagueN. Hague | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 15.1 |
| T126 | Nick SuzukiN. Suzuki | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 23.5 |
| T126 | Kailer YamamotoK. Yamamoto | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 15.3 | 15.3 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.