NHL Road Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T276 | Brayden PointB. Point | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -3 | 61.8 | 20.6 |
| T276 | Ivan BarbashevI. Barbashev | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 1 | 62.0 | 15.5 |
| T276 | Jonas SiegenthalerJ. Siegenthaler | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -2 | 40.5 | 20.3 |
| T276 | Anthony CirelliA. Cirelli | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 53.5 | 17.8 |
| T276 | Justin HollJ. Holl | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.1 | 12.1 |
| T276 | Brandon CarloB. Carlo | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 69.5 | 17.4 |
| T276 | Nicolas RoyN. Roy | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 36.1 | 12.0 |
| T276 | Ross JohnstonR. Johnston | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 26.5 | 8.8 |
| T276 | Jason DickinsonJ. Dickinson | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 36.6 | 12.2 |
| T276 | Erik GustafssonE. Gustafsson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 17.3 | 17.3 |
| T276 | Gustav ForslingG. Forsling | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 108.2 | 21.6 |
| T276 | Trevor MooreT. Moore | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | -1 | 48.5 | 16.2 |
| T276 | Nick SeelerN. Seeler | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 71.5 | 17.9 |
| T276 | A.J. GreerA.J. Greer | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -2 | 26.0 | 13.0 |
| T276 | Sam SteelS. Steel | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 50.3 | 16.8 |
| T276 | Artturi LehkonenA. Lehkonen | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 54.5 | 18.2 |
| T276 | Dylan CoghlanD. Coghlan | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4 | 28.3 | 14.2 |
| T276 | Tanner JeannotT. Jeannot | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 31.1 | 10.4 |
| T276 | Charlie McAvoyC. McAvoy | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 24.7 | 24.7 |
| T276 | Nico HischierN. Hischier | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | -3 | 35.7 | 17.9 |
| T276 | Morgan FrostM. Frost | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | -4 | 47.3 | 15.8 |
| T276 | Roope HintzR. Hintz | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 2 | 51.7 | 17.2 |
| T276 | Parker KellyP. Kelly | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -1 | 37.3 | 12.4 |
| T276 | Gabriel VilardiG. Vilardi | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 29.0 | 14.5 |
| T276 | Carson SoucyC. Soucy | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -2 | 11.6 | 11.6 |
About this leaderboard
Compare NHL scoring in road games during the 2026-2027 season. This split isolates the goals, assists, and points each skater recorded away from his own rink, with power-play scoring and time on ice beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.