NHL Scoring Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T351 | Oliver Ekman-LarssonO. Ekman-Larsson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 47.5 | 15.8 |
| T351 | Brent BurnsB. Burns | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20.1 | 20.1 |
| T351 | Tyler PitlickT. Pitlick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 8.2 | 8.2 |
| T351 | Kyle PalmieriK. Palmieri | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -3 | 65.1 | 16.3 |
| T351 | Corey PerryC. Perry | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 49.3 | 12.3 |
| T351 | Cam FowlerC. Fowler | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 46.0 | 23.0 |
| T351 | Ryan HartmanR. Hartman | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -4 | 55.1 | 13.8 |
| T351 | Ian ColeI. Cole | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 118.7 | 17.0 |
| T351 | Jaden SchwartzJ. Schwartz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 |
| T351 | Zach BogosianZ. Bogosian | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 55.0 | 18.3 |
| T351 | Marcus FolignoM. Foligno | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.9 | 10.9 |
| T351 | Nazem KadriN. Kadri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 22.8 | 22.8 |
| T351 | Radko GudasR. Gudas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 11.6 |
| T351 | Aleksander Barkov Jr.A. Barkov Jr. | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.5 |
| T351 | Dmitry KulikovD. Kulikov | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 39.4 | 13.1 |
| T351 | Garrett WilsonG. Wilson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 11.8 | 11.8 |
| T351 | Brock NelsonB. Nelson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 19.7 |
| T351 | Nate SchmidtN. Schmidt | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 46.1 | 23.1 |
| T351 | Joel EdmundsonJ. Edmundson | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 71.9 | 14.4 |
| T351 | Scott MayfieldS. Mayfield | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14.8 | 14.8 |
| T351 | Ryan PulockR. Pulock | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 71.2 | 17.8 |
| T351 | Nick CousinsN. Cousins | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 32.8 | 8.2 |
| T351 | Jake McCabeJ. McCabe | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 65.6 | 21.9 |
| T351 | Brett KulakB. Kulak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18.4 | 18.4 |
| T351 | Trevor van RiemsdykT. van Riemsdyk | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 74.4 | 18.6 |
About this leaderboard
Compare NHL scoring in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates goals, assists, and points in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.