NHL Scoring Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T476 | Jake NeighboursJ. Neighbours | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.8 | 13.4 |
| T476 | Lucas RaymondL. Raymond | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 64.6 | 21.5 |
| T476 | Jack QuinnJ. Quinn | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 79.1 | 19.8 |
| T476 | Jake SandersonJ. Sanderson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 |
| T476 | Kaiden GuhleK. Guhle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 22.4 | 22.4 |
| T476 | Braden SchneiderB. Schneider | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 85.1 | 17.0 |
| T476 | Helge GransH. Grans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 12.4 | 12.4 |
| T476 | Marat KhusnutdinovM. Khusnutdinov | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 55.6 | 13.9 |
| T476 | Daemon HuntD. Hunt | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -3 | 47.1 | 11.8 |
| T476 | Matt RempeM. Rempe | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 |
| T476 | Morgan BarronM. Barron | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 16.7 |
| T476 | Cameron CrottyC. Crotty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.9 | 10.9 |
| T476 | Cole CaufieldC. Caufield | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -3 | 57.6 | 19.2 |
| T476 | Cam YorkC. York | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -4 | 88.0 | 22.0 |
| T476 | Tyson HindsT. Hinds | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 49.7 | 12.4 |
| T476 | Josh DoanJ. Doan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 60.2 | 15.1 |
| T476 | Tyson KozakT. Kozak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 7.5 | 7.5 |
| T476 | Isak RosenI. Rosen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22.3 | 11.2 |
| T476 | Nolan AllanN. Allan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20.7 | 20.7 |
| T476 | Ethan Del MastroE. Del Mastro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 15.0 | 15.0 |
| T476 | Carter MazurC. Mazur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 6.2 | 6.2 |
| T476 | Samuel HeleniusS. Helenius | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.9 | 8.3 |
| T476 | William TrudeauW. Trudeau | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 9.2 |
| T476 | Ryan UfkoR. Ufko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 15.5 | 15.5 |
| T476 | Fedor SvechkovF. Svechkov | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 11.4 |
About this leaderboard
Compare NHL scoring in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates goals, assists, and points in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.