NHL Scoring Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T51 | Joel FarabeeJ. Farabee | 5 | 0 | 4 | 4 | 0.8 | 0 | 2 | 0 | 0 | -3 | 90.1 | 18.0 |
| T51 | Kaedan KorczakK. Korczak | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 89.4 | 17.9 |
| T51 | Marco RossiM. Rossi | 7 | 3 | 1 | 4 | 0.6 | 0 | 1 | 0 | 0 | -3 | 117.0 | 16.7 |
| T51 | Brandt ClarkeB. Clarke | 5 | 1 | 3 | 4 | 0.8 | 0 | 2 | 0 | 0 | -4 | 97.1 | 19.4 |
| T51 | Matthew KniesM. Knies | 3 | 2 | 2 | 4 | 1.3 | 1 | 0 | 0 | 1 | 0 | 48.5 | 16.2 |
| T51 | Cutter GauthierC. Gauthier | 4 | 2 | 2 | 4 | 1.0 | 2 | 1 | 0 | 0 | -2 | 81.2 | 20.3 |
| T51 | Jackson LaCombeJ. LaCombe | 4 | 0 | 4 | 4 | 1.0 | 0 | 2 | 0 | 0 | -1 | 114.6 | 28.7 |
| T51 | Will SmithW. Smith | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 | 1 | 0 | -4 | 95.2 | 19.0 |
| T59 | Patrick KaneP. Kane | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | -8 | 137.3 | 19.6 |
| T59 | Mika ZibanejadM. Zibanejad | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 1 | 0 | -1 | 100.8 | 20.2 |
| T59 | Kris LetangK. Letang | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 2 | 96.1 | 19.2 |
| T59 | Erik HaulaE. Haula | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | -1 | 79.6 | 15.9 |
| T59 | Dylan StromeD. Strome | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | -2 | 49.5 | 16.5 |
| T59 | Travis KonecnyT. Konecny | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | -3 | 69.3 | 17.3 |
| T59 | Thomas ChabotT. Chabot | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 5 | 109.0 | 27.3 |
| T59 | Zach WerenskiZ. Werenski | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 2 | 88.7 | 29.6 |
| T59 | Adrian KempeA. Kempe | 5 | 1 | 2 | 3 | 0.6 | 1 | 2 | 0 | 0 | -3 | 105.7 | 21.1 |
| T59 | Nick PaulN. Paul | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 48.4 | 16.1 |
| T59 | Jakob ChychrunJ. Chychrun | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | -1 | 68.4 | 22.8 |
| T59 | Brandon MontourB. Montour | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | -2 | 148.5 | 24.8 |
| T59 | Mikhail SergachevM. Sergachev | 2 | 0 | 3 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 38.9 | 19.5 |
| T59 | Clayton KellerC. Keller | 2 | 1 | 2 | 3 | 1.5 | 1 | 1 | 0 | 0 | -2 | 36.4 | 18.2 |
| T59 | Tage ThompsonT. Thompson | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 2 | 81.9 | 20.5 |
| T59 | Drake BathersonD. Batherson | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 70.4 | 17.6 |
| T59 | Carter VerhaegheC. Verhaeghe | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 1 | 1 | 55.0 | 18.3 |
About this leaderboard
Compare NHL scoring in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates goals, assists, and points in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.