NHL Scoring Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126 | Sean CouturierS. Couturier | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -1 | 99.5 | 16.6 |
| T126 | Sidney CrosbyS. Crosby | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | -3 | 99.5 | 19.9 |
| T126 | Dmitry OrlovD. Orlov | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | -4 | 93.4 | 18.7 |
| T126 | Elias LindholmE. Lindholm | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | -1 | 66.6 | 16.7 |
| T126 | Valeri NichushkinV. Nichushkin | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | -1 | 49.0 | 16.3 |
| T126 | Hampus LindholmH. Lindholm | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | -1 | 81.3 | 20.3 |
| T126 | Ondrej PalatO. Palat | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 50.0 | 12.5 |
| T126 | Boone JennerB. Jenner | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | -1 | 47.3 | 15.8 |
| T126 | Josh AndersonJ. Anderson | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 25.4 | 12.7 |
| T126 | Travis SanheimT. Sanheim | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -8 | 151.2 | 25.2 |
| T126 | Nikita ZadorovN. Zadorov | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 78.5 | 19.6 |
| T126 | Bryan RustB. Rust | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | -1 | 58.4 | 19.5 |
| T126 | Tony DeAngeloT. DeAngelo | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | -1 | 69.7 | 17.4 |
| T126 | Joel Eriksson EkJ. Eriksson Ek | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 6 | 79.1 | 19.8 |
| T126 | Kyle ConnorK. Connor | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 41.9 | 21.0 |
| T126 | Brady SkjeiB. Skjei | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -4 | 121.5 | 20.3 |
| T126 | Michael AmadioM. Amadio | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | -4 | 66.4 | 16.6 |
| T126 | Alexandre CarrierA. Carrier | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 3 | 40.1 | 20.1 |
| T126 | Christian DvorakC. Dvorak | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 100.5 | 16.8 |
| T126 | Pierre-Luc DuboisP. Dubois | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 30.7 | 15.4 |
| T126 | Trevor MooreT. Moore | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | -2 | 81.8 | 16.4 |
| T126 | Darren RaddyshD. Raddysh | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | -2 | 70.6 | 23.5 |
| T126 | Nick SeelerN. Seeler | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 111.7 | 18.6 |
| T126 | Josh MahuraJ. Mahura | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 51.7 | 12.9 |
| T126 | Beck MalenstynB. Malenstyn | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 42.5 | 10.6 |
About this leaderboard
Compare NHL scoring in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates goals, assists, and points in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.