NHL Scoring Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T201 | Adam KlapkaA. Klapka | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | -2 | 50.2 | 10.0 |
| T201 | Oliver MooreO. Moore | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | -3 | 81.7 | 11.7 |
| T201 | Nick LardisN. Lardis | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | -6 | 65.7 | 11.0 |
| T201 | Calum RitchieC. Ritchie | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 57.8 | 14.5 |
| T201 | Adam FantilliA. Fantilli | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 56.5 | 18.8 |
| T201 | Matthew WoodM. Wood | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | -2 | 93.0 | 15.5 |
| T201 | Gabe PerreaultG. Perreault | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | -2 | 78.9 | 15.8 |
| T201 | Matvei MichkovM. Michkov | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | -6 | 90.0 | 15.0 |
| T201 | Denver BarkeyD. Barkey | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | -1 | 54.1 | 13.5 |
| T201 | Luca CagnoniL. Cagnoni | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 1 | -4 | 92.4 | 18.5 |
| T201 | Dalibor DvorskyD. Dvorsky | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 25.3 | 12.7 |
| T201 | Easton CowanE. Cowan | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 1 | -3 | 47.0 | 15.7 |
| T201 | Declan CarlileD. Carlile | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 92.7 | 18.5 |
| T201 | Judd CaulfieldJ. Caulfield | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 42.8 | 10.7 |
| T201 | Artyom LevshunovA. Levshunov | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | -2 | 141.1 | 20.2 |
| T201 | Berkly CattonB. Catton | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 94.0 | 15.7 |
| T201 | Victor EklundV. Eklund | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 52.9 | 13.2 |
| T201 | Ben KindelB. Kindel | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | -2 | 70.7 | 17.7 |
| T201 | Michael MisaM. Misa | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | -4 | 67.4 | 13.5 |
| T201 | Max ShabanovM. Shabanov | 4 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 | -5 | 59.3 | 14.8 |
| T221 | Drew DoughtyD. Doughty | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | -1 | 102.1 | 20.4 |
| T221 | Chris TanevC. Tanev | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 25.7 | 12.9 |
| T221 | Darnell NurseD. Nurse | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | -3 | 101.6 | 20.3 |
| T221 | Gabriel LandeskogG. Landeskog | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16.5 | 16.5 |
| T221 | Jonas BrodinJ. Brodin | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 89.0 | 22.3 |
About this leaderboard
Compare NHL scoring in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates goals, assists, and points in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.