NHL Shooting Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | SOG | SOG/G | G | SH% | MISS | BLKD |
|---|---|---|---|---|---|---|---|---|
| T476 | Logan CooleyL. Cooley | 2 | 1 | 0.5 | 0 | 0.0 | 3 | 2 |
| T476 | Lian BichselL. Bichsel | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 0 |
| T476 | Rieger LorenzR. Lorenz | 3 | 1 | 0.3 | 0 | 0.0 | 5 | 1 |
| T476 | Owen BeckO. Beck | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 1 |
| T476 | Brad LambertB. Lambert | 2 | 1 | 0.5 | 0 | 0.0 | 2 | 0 |
| T476 | Sandis VilmanisS. Vilmanis | 3 | 1 | 0.3 | 0 | 0.0 | 2 | 5 |
| T476 | Ethen FrankE. Frank | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1 |
| T476 | Dmitri VoronkovD. Voronkov | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 0 |
| T476 | Samuel HonzekS. Honzek | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 1 |
| T476 | Florian XhekajF. Xhekaj | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 2 |
| T476 | Hoyt StanleyH. Stanley | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 1 |
| T476 | Denver BarkeyD. Barkey | 4 | 1 | 0.3 | 0 | 0.0 | 3 | 1 |
| T476 | Theo LindsteinT. Lindstein | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 1 |
| T476 | Maxim TsyplakovM. Tsyplakov | 4 | 1 | 0.3 | 0 | 0.0 | 5 | 1 |
| T476 | Konsta HeleniusK. Helenius | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 2 |
| T476 | Ivan DemidovI. Demidov | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 3 |
| T476 | Sam DickinsonS. Dickinson | 4 | 1 | 0.3 | 0 | 0.0 | 1 | 5 |
| T476 | Alberts SmitsA. Smits | 5 | 1 | 0.2 | 0 | 0.0 | 1 | 2 |
| T476 | Cole BeaudoinC. Beaudoin | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 1 |
| T476 | T.J. HughesT.J. Hughes | 1 | 1 | 1.0 | 0 | 0.0 | 2 | 1 |
| T476 | Anton JohanssonA. Johansson | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 3 |
About this leaderboard
Compare NHL shooting in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates shots on goal, goals, and shooting percentage in the underdog role. Use it to examine historical shot volume when teams were expected to trail. It does not guarantee future results.