NBA Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T226 | Donovan ClinganD. Clingan | 1 | 27.2 | 27.2 | 10 | 10.0 | 4 | 11 | 36.4 | 0 | 0 | — |
| T226 | Blake HinsonB. Hinson | 1 | 25.6 | 25.6 | 10 | 10.0 | 4 | 12 | 33.3 | 0 | 0 | — |
| T226 | RayJ DennisR. Dennis | 1 | 26.6 | 26.6 | 10 | 10.0 | 4 | 10 | 40.0 | 0 | 0 | — |
| T226 | Cooper FlaggC. Flagg | 1 | 10.0 | 10.0 | 10 | 10.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
| T226 | Lachlan OlbrichL. Olbrich | 1 | 30.6 | 30.6 | 10 | 10.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 |
| T226 | CJ HuntleyCJ Huntley | 1 | 29.3 | 29.3 | 10 | 10.0 | 5 | 8 | 62.5 | 0 | 0 | — |
| T232 | Al HorfordAl Horford | 1 | 26.4 | 26.4 | 9 | 9.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 |
| T232 | Nicolas BatumN. Batum | 1 | 22.3 | 22.3 | 9 | 9.0 | 3 | 5 | 60.0 | 0 | 0 | — |
| T232 | DeMar DeRozanD. DeRozan | 1 | 10.4 | 10.4 | 9 | 9.0 | 4 | 5 | 80.0 | 0 | 0 | — |
| T232 | Aaron GordonA. Gordon | 1 | 23.2 | 23.2 | 9 | 9.0 | 4 | 11 | 36.4 | 0 | 0 | — |
| T232 | Jakob PoeltlJ. Poeltl | 1 | 22.4 | 22.4 | 9 | 9.0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 |
| T232 | Dejounte MurrayD. Murray | 1 | 28.0 | 28.0 | 9 | 9.0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 |
| T232 | Killian HayesK. Hayes | 1 | 25.8 | 25.8 | 9 | 9.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 |
| T232 | Dalen TerryD. Terry | 1 | 12.0 | 12.0 | 9 | 9.0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 |
| T232 | Gui SantosG. Santos | 1 | 30.0 | 30.0 | 9 | 9.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 |
| T232 | Jabari Smith Jr.J. Smith Jr. | 1 | 42.0 | 42.0 | 9 | 9.0 | 3 | 11 | 27.3 | 2 | 3 | 66.7 |
| T232 | Nate WilliamsN. Williams | 1 | 12.5 | 12.5 | 9 | 9.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 |
| T232 | Jalen WilsonJ. Wilson | 1 | 26.4 | 26.4 | 9 | 9.0 | 3 | 9 | 33.3 | 3 | 6 | 50.0 |
| T232 | Marcus SasserM. Sasser | 1 | 22.8 | 22.8 | 9 | 9.0 | 3 | 12 | 25.0 | 0 | 0 | — |
| T232 | Andre Jackson Jr.A. Jackson Jr. | 1 | 29.9 | 29.9 | 9 | 9.0 | 3 | 10 | 30.0 | 3 | 8 | 37.5 |
| T232 | Kyle FilipowskiK. Filipowski | 1 | 18.3 | 18.3 | 9 | 9.0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 |
| T232 | Cam SpencerC. Spencer | 1 | 20.9 | 20.9 | 9 | 9.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| T232 | Danny WolfD. Wolf | 1 | 12.4 | 12.4 | 9 | 9.0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 |
| T232 | Miles KellyM. Kelly | 1 | 31.0 | 31.0 | 9 | 9.0 | 3 | 11 | 27.3 | 1 | 1 | 100.0 |
| 250 | DeAndre JordanD. Jordan | 1 | 19.1 | 19.1 | 8 | 8.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 |
About this leaderboard
Compare NBA players by total points for the 2025-2026 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.