NBA Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T276 | Drake PowellD. Powell | 1 | 25.3 | 25.3 | 8 | 8.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 |
| T276 | Rocco ZikarskyR. Zikarsky | 1 | 20.2 | 20.2 | 8 | 8.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 |
| T276 | LJ CryerLJ Cryer | 1 | 15.2 | 15.2 | 8 | 8.0 | 3 | 6 | 50.0 | 0 | 0 | — |
| T276 | Alex AntetokounmpoA. Antetokounmpo | 1 | 4.2 | 4.2 | 8 | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| T276 | Malachi SmithM. Smith | 1 | 35.5 | 35.5 | 8 | 8.0 | 3 | 9 | 33.3 | 0 | 0 | — |
| T281 | Paul GeorgeP. George | 1 | 26.7 | 26.7 | 7 | 7.0 | 3 | 7 | 42.9 | 0 | 0 | — |
| T281 | Doug McDermottD. McDermott | 1 | 25.7 | 25.7 | 7 | 7.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| T281 | Dwight PowellD. Powell | 1 | 24.4 | 24.4 | 7 | 7.0 | 3 | 4 | 75.0 | 0 | 0 | — |
| T281 | Joe InglesJ. Ingles | 1 | 10.0 | 10.0 | 7 | 7.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| T281 | Kris DunnK. Dunn | 1 | 32.4 | 32.4 | 7 | 7.0 | 3 | 5 | 60.0 | 0 | 0 | — |
| T281 | De'Aaron FoxD. Fox | 1 | 36.8 | 36.8 | 7 | 7.0 | 3 | 15 | 20.0 | 0 | 0 | — |
| T281 | Isaiah HartensteinI. Hartenstein | 1 | 20.6 | 20.6 | 7 | 7.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 |
| T281 | Gary Trent Jr.G. Trent Jr. | 1 | 19.1 | 19.1 | 7 | 7.0 | 3 | 12 | 25.0 | 1 | 1 | 100.0 |
| T281 | Keldon JohnsonK. Johnson | 1 | 16.2 | 16.2 | 7 | 7.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| T281 | Daniel GaffordD. Gafford | 1 | 19.9 | 19.9 | 7 | 7.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 |
| T281 | Cam ThomasC. Thomas | 1 | 15.6 | 15.6 | 7 | 7.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 |
| T281 | Jalen DurenJ. Duren | 1 | 25.8 | 25.8 | 7 | 7.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 |
| T281 | Ben SheppardB. Sheppard | 1 | 24.6 | 24.6 | 7 | 7.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 |
| T281 | Toumani CamaraT. Camara | 1 | 33.4 | 33.4 | 7 | 7.0 | 2 | 10 | 20.0 | 2 | 2 | 100.0 |
| T281 | Adem BonaA. Bona | 1 | 10.0 | 10.0 | 7 | 7.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 |
| T281 | Johni BroomeJ. Broome | 1 | 3.2 | 3.2 | 7 | 7.0 | 3 | 5 | 60.0 | 0 | 0 | — |
| T281 | Kadary RichmondK. Richmond | 1 | 31.3 | 31.3 | 7 | 7.0 | 3 | 7 | 42.9 | 0 | 0 | — |
| T281 | Andersson GarciaA. Garcia | 1 | 48.0 | 48.0 | 7 | 7.0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
| T299 | Mike ConleyM. Conley | 1 | 18.5 | 18.5 | 6 | 6.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| T299 | Kelly OlynykK. Olynyk | 1 | 5.3 | 5.3 | 6 | 6.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
About this leaderboard
Compare NBA players by total points for the 2025-2026 season. The leaderboard also includes games played, minutes, points per game, field goals made and attempted, field goal percentage, and free throws. Sort any column to weigh scoring volume against efficiency and workload, then select a player to continue the research in Prop Bet Analyzer.