Columbia Lions
Ivy
0-1Record
0-1ATS
1-0O/U
Next game
Columbia Lions schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Francis S. Levien Gymnasium | L71-84 |
| Next gameThu Nov 5 | vs | ESPN+ · Francis S. Levien Gymnasium | |
| Mon Nov 9 | vs | ESPN+ · Francis S. Levien Gymnasium | |
| Fri Nov 13 | at | ESPN+ · Sojka Pavilion | |
| Mon Nov 16 | at | B1G+ · Welsh-Ryan Arena | |
| Sat Nov 21 | at | Case Gym | |
| Wed Nov 25 | vs | Francis S. Levien Gymnasium | |
| Sat Nov 28 | vs | Francis S. Levien Gymnasium | |
| Tue Dec 1 | at | ESPN+ · Carnesecca Arena | |
| Fri Dec 4 | at | Jeffery P. Hazell Athletics Center | |
| Tue Dec 8 | vs | Francis S. Levien Gymnasium | |
| Fri Dec 11 | vs | Francis S. Levien Gymnasium | |
| Wed Dec 16 | vs | Francis S. Levien Gymnasium | |
| Tue Dec 29 | at | Broadview Center | |
| Thu Dec 31 | vs | Francis S. Levien Gymnasium | |
| Tue Jan 5 | vs | Francis S. Levien Gymnasium | |
| Sat Jan 9 | at | ESPN+ · Lavietes Pavilion | |
| Fri Jan 15 | vs | Francis S. Levien Gymnasium | |
| Mon Jan 18 | vs | Francis S. Levien Gymnasium | |
| Sat Jan 23 | vs | Francis S. Levien Gymnasium | |
| Fri Jan 29 | at | Jadwin Gymnasium | |
| Sat Jan 30 | at | ESPNU · The Palestra | |
| Fri Feb 5 | at | Newman Arena | |
| Fri Feb 12 | vs | Francis S. Levien Gymnasium | |
| Sat Feb 13 | vs | Francis S. Levien Gymnasium | |
| Sat Feb 20 | at | Edward Leede Arena | |
| Fri Feb 26 | at | John J. Lee Amphitheater | |
| Sat Feb 27 | at | Paul Bailey Pizzitola Sports Center | |
| Fri Mar 5 | vs | ESPN+ · Francis S. Levien Gymnasium | |

