Houston Cougars
Big 12
1-0Record
1-0ATS
1-0O/U
Next game
Houston Cougars schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Fertitta Center | W94-55 |
| Next gameSun Nov 8 | at | The CW · Tahoe Blue Event Center | |
| Wed Nov 11 | vs | ESPN+ · Fertitta Center | |
| Tue Nov 17 | vs | ESPN · Michelob ULTRA Arena | |
| Fri Nov 27 | vs | CBS Sports Network · Fertitta Center | |
| Sun Nov 29 | vs | ESPN+ · Fertitta Center | |
| Wed Dec 2 | vs | ESPN+ · Fertitta Center | |
| Sat Dec 5 | vs | ESPN2 · Fertitta Center | |
| Tue Dec 8 | at | ESPN · Madison Square Garden | |
| Sun Dec 13 | vs | ESPN · Toyota Center | |
| Sun Dec 20 | at | ESPN2 · VyStar Veterans Memorial Arena | |
| Tue Dec 29 | vs | ESPN+ · Fertitta Center | |
| Sat Jan 2 | vs | ESPN2 · Fertitta Center | |
| Tue Jan 5 | at | Fox Sports 1 · Bramlage Coliseum | |
| Sun Jan 10 | at | ESPN2 · Foster Pavilion | |
| Wed Jan 13 | vs | Peacock/NBCSN · Fertitta Center | |
| Sat Jan 16 | at | ESPN Networks · CU Events Center | |
| Tue Jan 19 | vs | ESPN Networks · Fertitta Center | |
| Sat Jan 23 | at | ESPN Networks · Desert Financial Arena | |
| Sat Jan 30 | vs | ESPN Networks · Fertitta Center | |
| Mon Feb 1 | vs | ESPN · Fertitta Center | |
| Sat Feb 6 | at | ESPN · McKale Center | |
| Wed Feb 10 | at | Peacock/NBCSN · Addition Financial Arena | |
| Sat Feb 13 | vs | ESPN2 · Fertitta Center | |
| Mon Feb 15 | at | ESPN · United Supermarkets Arena | |
| Sun Feb 21 | vs | Fox Sports 1 · Fertitta Center | |
| Wed Feb 24 | vs | ESPN Networks · Fertitta Center | |
| Sat Feb 27 | at | CBS · Hope Coliseum | |
| Tue Mar 2 | at | Peacock/NBCSN · Fifth Third Arena | |
| Sat Mar 6 | vs | ESPN · Fertitta Center | |
