Kansas Jayhawks
Big 12
1-0Record
1-0ATS
1-0O/U
Next game
Kansas Jayhawks schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | Allen Fieldhouse | W95-65 |
| Next gameFri Nov 6 | vs | ESPNU · Allen Fieldhouse | |
| Tue Nov 10 | at | ESPN · United Center | |
| Tue Nov 17 | vs | ESPN · Michelob ULTRA Arena | |
| Mon Nov 23 | vs | ESPN+ · Allen Fieldhouse | |
| Fri Nov 27 | vs | ESPN2 · Allen Fieldhouse | |
| Tue Dec 1 | vs | ESPN+ · Allen Fieldhouse | |
| Sun Dec 6 | at | ESPN · T-Mobile Center | |
| Sat Dec 12 | at | FOX · Harry A. Gampel Pavilion | |
| Sat Dec 19 | at | CBS · Madison Square Garden | |
| Tue Dec 22 | vs | ESPN2 · Allen Fieldhouse | |
| Tue Dec 29 | vs | ESPN2 · Allen Fieldhouse | |
| Sat Jan 2 | vs | CBS · Allen Fieldhouse | |
| Wed Jan 6 | at | ESPN2 · Jon M. Huntsman Center | |
| Sat Jan 9 | at | ESPN · Marriott Center | |
| Wed Jan 13 | vs | ESPN Networks · Allen Fieldhouse | |
| Sat Jan 16 | vs | FOX Networks · Allen Fieldhouse | |
| Tue Jan 19 | at | Fox Sports 1 · Fifth Third Arena | |
| Sat Jan 23 | at | FOX · Bramlage Coliseum | |
| Sat Jan 30 | vs | FOX · Allen Fieldhouse | |
| Mon Feb 1 | at | ESPN · Fertitta Center | |
| Sat Feb 6 | vs | ABC · Allen Fieldhouse | |
| Tue Feb 9 | vs | Peacock/NBCSN · Allen Fieldhouse | |
| Sat Feb 13 | at | ESPN Networks · James H. Hilton Coliseum | |
| Wed Feb 17 | vs | Peacock/NBCSN · Allen Fieldhouse | |
| Sat Feb 20 | at | ESPN · McKale Center | |
| Wed Feb 24 | at | ESPN Networks · Ed and Rae Schollmaier Arena | |
| Sat Feb 27 | vs | ESPN Networks · Allen Fieldhouse | |
| Mon Mar 1 | vs | ESPN · Allen Fieldhouse | |
| Sat Mar 6 | at | CBS · Foster Pavilion | |
