Maine Black Bears
America East
0-1Record
1-0ATS
0-1O/U
Next game
Maine Black Bears schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | at | Amica Mutual Pavilion | L56-83 |
| Next gameThu Nov 5 | at | ESPN+ · William H. Pitt Center | |
| Sun Nov 8 | vs | ESPN+ · Skip Chappelle Court at Memorial Gymnasium | |
| Tue Nov 10 | at | ESPN+ · Thomas M. Ryan Center | |
| Sat Nov 14 | vs | ESPN+ · Skip Chappelle Court at Memorial Gymnasium | |
| Thu Nov 19 | at | M&T Bank Arena | |
| Sat Nov 21 | at | William D. Mullins Center | |
| Fri Nov 27 | vs | Kirby Sports Center | |
| Sat Nov 28 | at | Kirby Sports Center | |
| Sun Nov 29 | at | Kirby Sports Center | |
| Sat Dec 5 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Tue Dec 8 | at | truTV · Wintrust Arena | |
| Sat Dec 12 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Mon Dec 21 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Tue Dec 29 | at | Paul Bailey Pizzitola Sports Center | |
| Sat Jan 2 | at | Chace Athletic Center | |
| Thu Jan 7 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Sat Jan 9 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Mon Jan 18 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Thu Jan 21 | at | Binghamton University Events Center | |
| Sat Jan 23 | at | Broadview Center | |
| Thu Jan 28 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Sat Jan 30 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Thu Feb 4 | at | Kennedy Family Athletic Complex | |
| Thu Feb 11 | at | Chesapeake Employers Insurance Arena | |
| Sat Feb 13 | at | NJIT Wellness and Events Center | |
| Wed Feb 17 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Sat Feb 20 | at | Lundholm Gymnasium | |
| Thu Feb 25 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Sat Feb 27 | vs | Skip Chappelle Court at Memorial Gymnasium | |
| Tue Mar 2 | at | Roy L. Patrick Gymnasium | |
