Saint Mary's Gaels
West Coast
4-1Record
3-2ATS
4-1O/U
Next game
Saint Mary's Gaels schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Regular season | |||
| Mon Nov 2 | vs | University Credit Union Pavilion | W90-85 |
| Wed Nov 4 | vs | University Credit Union Pavilion | W105-64 |
| Sun Nov 8 | at | Tahoe Blue Event Center | L95-96 |
| Fri Nov 13 | vs | University Credit Union Pavilion | W84-61 |
| Mon Nov 16 | vs | University Credit Union Pavilion | W94-78 |
| Next gameFri Nov 20 | vs | ESPN2 · University Credit Union Pavilion | |
| Thu Nov 26 | at | Fox Sports 1 · Jenny Craig Pavilion | |
| Tue Dec 1 | vs | ESPN+ · University Credit Union Pavilion | |
| Sat Dec 5 | at | TNT · Gallagher-Iba Arena | |
| Wed Dec 9 | vs | ESPN+ · University Credit Union Pavilion | |
| Sat Dec 12 | at | CBS Sports Network · The Pit | |
| Fri Dec 18 | vs | ESPN+ · University Credit Union Pavilion | |
| Tue Dec 22 | vs | ESPN+ · University Credit Union Pavilion | |
| Tue Dec 29 | vs | ESPN+ · University Credit Union Pavilion | |
| Sat Jan 2 | vs | CBS Sports Network · University Credit Union Pavilion | |
| Wed Jan 6 | at | ESPN+ · Hamilton Gymnasium | |
| Wed Jan 13 | vs | ESPN+ · University Credit Union Pavilion | |
| Sat Jan 16 | at | ESPN+ · Firestone Fieldhouse | |
| Wed Jan 20 | vs | CBS Sports Network · University Credit Union Pavilion | |
| Sat Jan 23 | vs | ESPN+ · University Credit Union Pavilion | |
| Wed Jan 27 | at | ESPN Networks · War Memorial at the Sobrato Center | |
| Sat Jan 30 | vs | ESPN2 · University Credit Union Pavilion | |
| Wed Feb 3 | at | CBS Sports Network · Chiles Center | |
| Sat Feb 6 | at | ESPN2 · Redhawk Center | |
| Tue Feb 9 | vs | ESPN2 · University Credit Union Pavilion | |
| Sat Feb 13 | at | CBS Sports Network · Gersten Pavilion | |
| Thu Feb 18 | at | CBS Sports Network · Alex G. Spanos Center | |
| Sun Feb 21 | vs | ESPN+ · University Credit Union Pavilion | |
| Wed Feb 24 | vs | ESPN+ · University Credit Union Pavilion | |
| Sat Feb 27 | at | ESPN2 · Leavey Center | |
