NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe BurrowJ. Burrow | 1 | 38 | 48 | 79.2 | 462 | 9.6 | 462.0 | 5 | 3 | 3 | 115.5 |
| 2 | Deshaun WatsonD. Watson | 1 | 27 | 39 | 69.2 | 324 | 8.3 | 324.0 | 0 | 0 | 8 | 94.4 |
| 3 | Patrick Mahomes IIP. Mahomes II | 1 | 30 | 41 | 73.2 | 321 | 7.8 | 321.0 | 3 | 0 | 2 | 120.1 |
| 4 | Cam WardC. Ward | 1 | 26 | 40 | 65.0 | 304 | 7.6 | 304.0 | 2 | 0 | 2 | 104.6 |
| 5 | Geno SmithG. Smith | 1 | 20 | 32 | 62.5 | 290 | 9.1 | 290.0 | 2 | 1 | 2 | 99.7 |
| 6 | Josh AllenJ. Allen | 1 | 21 | 34 | 61.8 | 289 | 8.5 | 289.0 | 2 | 1 | 1 | 96.3 |
| T7 | Jordan LoveJ. Love | 1 | 30 | 41 | 73.2 | 288 | 7.0 | 288.0 | 3 | 1 | 0 | 106.6 |
| T7 | Brock PurdyB. Purdy | 1 | 27 | 40 | 67.5 | 288 | 7.2 | 288.0 | 1 | 2 | 2 | 75.8 |
| 9 | Tyler ShoughT. Shough | 1 | 30 | 38 | 78.9 | 278 | 7.3 | 278.0 | 1 | 1 | 2 | 95.0 |
| 10 | Justin HerbertJ. Herbert | 1 | 24 | 32 | 75.0 | 257 | 8.0 | 257.0 | 0 | 2 | 2 | 72.0 |
| 11 | J.J. McCarthyJ.J. McCarthy | 1 | 20 | 28 | 71.4 | 252 | 9.0 | 252.0 | 0 | 0 | 3 | 99.1 |
| T12 | Kirk CousinsK. Cousins | 1 | 19 | 26 | 73.1 | 247 | 9.5 | 247.0 | 3 | 0 | 1 | 141.0 |
| T12 | Caleb WilliamsC. Williams | 1 | 24 | 34 | 70.6 | 247 | 7.3 | 247.0 | 1 | 0 | 1 | 101.0 |
| 14 | Trevor LawrenceT. Lawrence | 1 | 16 | 26 | 61.5 | 242 | 9.3 | 242.0 | 1 | 0 | 0 | 105.0 |
| 15 | Drew LockD. Lock | 1 | 19 | 26 | 73.1 | 235 | 9.0 | 235.0 | 3 | 0 | 1 | 139.1 |
| 16 | Bo NixBo Nix | 1 | 20 | 32 | 62.5 | 222 | 6.9 | 222.0 | 2 | 0 | 1 | 103.9 |
| 17 | Jalen HurtsJ. Hurts | 1 | 21 | 40 | 52.5 | 220 | 5.5 | 220.0 | 1 | 0 | 1 | 77.1 |
| 18 | Jayden DanielsJ. Daniels | 1 | 16 | 29 | 55.2 | 217 | 7.5 | 217.0 | 1 | 0 | 2 | 90.7 |
| 19 | Tanner McKeeT. McKee | 1 | 23 | 34 | 67.6 | 212 | 6.2 | 212.0 | 0 | 1 | 5 | 72.2 |
| 20 | Malik WillisM. Willis | 1 | 21 | 32 | 65.6 | 211 | 6.6 | 211.0 | 2 | 1 | 5 | 92.1 |
| 21 | Kyler MurrayK. Murray | 1 | 17 | 29 | 58.6 | 210 | 7.2 | 210.0 | 2 | 1 | 3 | 89.7 |
| 22 | Bryce YoungB. Young | 1 | 23 | 41 | 56.1 | 209 | 5.1 | 209.0 | 1 | 1 | 6 | 68.0 |
| 23 | Drake MayeD. Maye | 1 | 16 | 20 | 80.0 | 199 | 10.0 | 199.0 | 2 | 0 | 3 | 141.5 |
| 24 | Dak PrescottD. Prescott | 1 | 19 | 29 | 65.5 | 195 | 6.7 | 195.0 | 1 | 0 | 4 | 96.2 |
| 25 | Sam DarnoldS. Darnold | 1 | 17 | 34 | 50.0 | 188 | 5.5 | 188.0 | 2 | 1 | 3 | 74.1 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.