NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Gardner Minshew IIG. Minshew II | 1 | 17 | 23 | 73.9 | 188 | 8.2 | 188.0 | 3 | 0 | 1 | 137.3 |
| 27 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 28 | Jared GoffJ. Goff | 1 | 18 | 25 | 72.0 | 176 | 7.0 | 176.0 | 1 | 1 | 4 | 88.1 |
| 29 | Aaron RodgersA. Rodgers | 1 | 13 | 25 | 52.0 | 172 | 6.9 | 172.0 | 0 | 1 | 1 | 57.4 |
| 30 | Matthew StaffordM. Stafford | 1 | 17 | 25 | 68.0 | 157 | 6.3 | 157.0 | 1 | 1 | 1 | 81.6 |
| 31 | C.J. StroudC.J. Stroud | 1 | 17 | 28 | 60.7 | 153 | 5.5 | 153.0 | 2 | 0 | 1 | 99.3 |
| 32 | Daniel JonesD. Jones | 1 | 19 | 28 | 67.9 | 144 | 5.1 | 144.0 | 1 | 2 | 3 | 62.2 |
| 33 | Carson WentzC. Wentz | 1 | 11 | 20 | 55.0 | 143 | 7.2 | 143.0 | 0 | 0 | 3 | 77.7 |
| 34 | Michael Penix Jr.M. Penix Jr. | 1 | 8 | 24 | 33.3 | 125 | 5.2 | 125.0 | 0 | 4 | 0 | 12.0 |
| 35 | Jacoby BrissettJ. Brissett | 1 | 10 | 23 | 43.5 | 119 | 5.2 | 119.0 | 0 | 1 | 4 | 41.8 |
| 36 | Case KeenumC. Keenum | 1 | 11 | 19 | 57.9 | 108 | 5.7 | 108.0 | 0 | 1 | 2 | 52.1 |
| 37 | Tyson BagentT. Bagent | 1 | 12 | 21 | 57.1 | 87 | 4.1 | 87.0 | 0 | 2 | 2 | 27.4 |
| 38 | Cooper RushC. Rush | 1 | 10 | 17 | 58.8 | 86 | 5.1 | 86.0 | 0 | 2 | 1 | 32.6 |
| 39 | Joe FagnanoJ. Fagnano | 1 | 10 | 18 | 55.6 | 60 | 3.3 | 60.0 | 0 | 2 | 1 | 22.7 |
| 40 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 41 | Fernando MendozaF. Mendoza | 1 | 6 | 8 | 75.0 | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 89.6 |
| 42 | Kenny PickettK. Pickett | 1 | 3 | 4 | 75.0 | 47 | 11.8 | 47.0 | 0 | 0 | 0 | 113.5 |
| 43 | Marcus MariotaM. Mariota | 1 | 3 | 4 | 75.0 | 46 | 11.5 | 46.0 | 0 | 0 | 1 | 112.5 |
| 44 | Tua TagovailoaT. Tagovailoa | 1 | 2 | 3 | 66.7 | 34 | 11.3 | 34.0 | 0 | 1 | 0 | 65.3 |
| 45 | Tommy DeVitoT. DeVito | 1 | 3 | 5 | 60.0 | 30 | 6.0 | 30.0 | 0 | 0 | 0 | 77.1 |
| 46 | Jaxson DartJ. Dart | 1 | 3 | 5 | 60.0 | 20 | 4.0 | 20.0 | 0 | 0 | 0 | 68.8 |
| T47 | Quinn EwersQ. Ewers | 1 | 1 | 3 | 33.3 | 8 | 2.7 | 8.0 | 0 | 0 | 0 | 42.4 |
| T47 | Anthony Richardson Sr.A. Richardson Sr. | 1 | 2 | 2 | 100.0 | 8 | 4.0 | 8.0 | 0 | 0 | 1 | 83.3 |
| 49 | Shedeur SandersS. Sanders | 1 | 2 | 2 | 100.0 | 2 | 1.0 | 2.0 | 0 | 0 | 0 | 79.2 |
| 50 | Andy DaltonA. Dalton | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.0 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.