NFL Rushing Leaders
2026-2027 Season
| Rk | Player | GP | ATT | YDS | AVG | YDS/G | TD | LNG | FUM | FL | RZ ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T151 | Pat FreiermuthP. Freiermuth | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 1 |
| T151 | J.J. McCarthyJ.J. McCarthy | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| T151 | Caleb WilliamsC. Williams | 1 | 2 | 1 | 0.5 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| T151 | Tyjae SpearsT. Spears | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| T151 | Trevor EtienneT. Etienne | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| T156 | Jared GoffJ. Goff | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| T156 | Mark AndrewsM. Andrews | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| T156 | Connor HeywardC. Heyward | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T156 | Cade StoverC. Stover | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Trevor LawrenceT. Lawrence | 1 | 1 | -1 | -1.0 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| T161 | Tyrod TaylorT. Taylor | 1 | 2 | -2 | -1.0 | -2.0 | 0 | -1 | 0 | 0 | 0 |
| T161 | Kyle AllenK. Allen | 1 | 2 | -2 | -1.0 | -2.0 | 0 | -1 | 0 | 0 | 0 |
| T161 | Mac JonesM. Jones | 1 | 2 | -2 | -1.0 | -2.0 | 0 | -1 | 0 | 0 | 0 |
| T161 | Chris BellC. Bell | 1 | 1 | -2 | -2.0 | -2.0 | 0 | -2 | 0 | 0 | 0 |
| T161 | Kaleb JohnsonK. Johnson | 1 | 1 | -2 | -2.0 | -2.0 | 0 | -2 | 0 | 0 | 0 |
| T166 | Nick MullensN. Mullens | 1 | 3 | -3 | -1.0 | -3.0 | 0 | -1 | 0 | 0 | 0 |
| T166 | Jalon DanielsJ. Daniels | 1 | 2 | -3 | -1.5 | -3.0 | 0 | -1 | 0 | 0 | 0 |
About this leaderboard
Compare NFL players by rushing yards for the 2026 season. The leaderboard also includes games played, carries, yards per carry, yards per game, touchdowns, and red-zone carries. Sort the table to evaluate workload, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.