NHL Home Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T126 | Marco KasperM. Kasper | 1 | 9 | 4 | 13 | 69.2 |
| T126 | Danila YurovD. Yurov | 2 | 9 | 8 | 17 | 52.9 |
| T126 | Viggo BjorckV. Bjorck | 4 | 9 | 22 | 31 | 29.0 |
| T129 | Tyler SeguinT. Seguin | 3 | 8 | 5 | 13 | 61.5 |
| T129 | Nazem KadriN. Kadri | 3 | 8 | 7 | 15 | 53.3 |
| T129 | Steven StamkosS. Stamkos | 3 | 8 | 6 | 14 | 57.1 |
| T129 | Gabriel VilardiG. Vilardi | 4 | 8 | 7 | 15 | 53.3 |
| T129 | Ryan PoehlingR. Poehling | 2 | 8 | 11 | 19 | 42.1 |
| T129 | Logan CooleyL. Cooley | 2 | 8 | 5 | 13 | 61.5 |
| T129 | Conor GeekieC. Geekie | 3 | 8 | 16 | 24 | 33.3 |
| T129 | Max SassonM. Sasson | 3 | 8 | 16 | 24 | 33.3 |
| T137 | Gabriel LandeskogG. Landeskog | 3 | 7 | 5 | 12 | 58.3 |
| T137 | Vladislav NamestnikovV. Namestnikov | 4 | 7 | 7 | 14 | 50.0 |
| T137 | Peyton KrebsP. Krebs | 5 | 7 | 7 | 14 | 50.0 |
| T137 | Marco RossiM. Rossi | 3 | 7 | 4 | 11 | 63.6 |
| T137 | Oliver MooreO. Moore | 3 | 7 | 14 | 21 | 33.3 |
| T137 | Matthew WoodM. Wood | 3 | 7 | 14 | 21 | 33.3 |
| T137 | Dalibor DvorskyD. Dvorsky | 2 | 7 | 11 | 18 | 38.9 |
| T137 | Berkly CattonB. Catton | 2 | 7 | 7 | 14 | 50.0 |
| T137 | T.J. HughesT.J. Hughes | 3 | 7 | 4 | 11 | 63.6 |
| T146 | Sam BennettS. Bennett | 1 | 6 | 9 | 15 | 40.0 |
| T146 | Jake GuentzelJ. Guentzel | 3 | 6 | 6 | 12 | 50.0 |
| T146 | Jack RoslovicJ. Roslovic | 4 | 6 | 6 | 12 | 50.0 |
| T146 | Anton LundellA. Lundell | 1 | 6 | 12 | 18 | 33.3 |
| T146 | Fedor SvechkovF. Svechkov | 3 | 6 | 11 | 17 | 35.3 |
About this leaderboard
Compare NHL faceoffs in home games during the 2026-2027 season. This split isolates the draws each player won in his own rink, where the home center puts his stick down last. Faceoffs lost, total faceoffs, and faceoff percentage sit beside them. Select a player to continue the research in Prop Bet Analyzer.