NHL Home Faceoff Leaders
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| 151 | Connor BedardC. Bedard | 1 | 6 | 8 | 14 | 42.9 |
| T152 | Lars EllerL. Eller | 1 | 5 | 10 | 15 | 33.3 |
| T152 | Ryan StromeR. Strome | 3 | 5 | 11 | 16 | 31.3 |
| T152 | Sean KuralyS. Kuraly | 1 | 5 | 3 | 8 | 62.5 |
| T152 | Sam SteelS. Steel | 3 | 5 | 4 | 9 | 55.6 |
| T152 | Morgan GeekieM. Geekie | 4 | 5 | 7 | 12 | 41.7 |
| T152 | Hendrix LapierreH. Lapierre | 3 | 5 | 9 | 14 | 35.7 |
| T152 | Josh SamanskiJ. Samanski | 1 | 5 | 5 | 10 | 50.0 |
| T159 | Sam CarrickS. Carrick | 2 | 4 | 2 | 6 | 66.7 |
| T159 | Tanner JeannotT. Jeannot | 4 | 4 | 6 | 10 | 40.0 |
| T159 | Brett HowdenB. Howden | 4 | 4 | 4 | 8 | 50.0 |
| T159 | Casey MittelstadtC. Mittelstadt | 4 | 4 | 3 | 7 | 57.1 |
| T159 | Brady TkachukB. Tkachuk | 1 | 4 | 3 | 7 | 57.1 |
| T159 | Sam LaffertyS. Lafferty | 1 | 4 | 3 | 7 | 57.1 |
| T159 | Ridly GreigR. Greig | 3 | 4 | 13 | 17 | 23.5 |
| T159 | Will SmithW. Smith | 4 | 4 | 1 | 5 | 80.0 |
| T167 | Jamie BennJ. Benn | 3 | 3 | 0 | 3 | 100.0 |
| T167 | Viktor ArvidssonV. Arvidsson | 5 | 3 | 3 | 6 | 50.0 |
| T167 | Mikko RantanenM. Rantanen | 3 | 3 | 1 | 4 | 75.0 |
| T167 | Travis KonecnyT. Konecny | 2 | 3 | 1 | 4 | 75.0 |
| T167 | Adrian KempeA. Kempe | 2 | 3 | 1 | 4 | 75.0 |
| T167 | Jack StudnickaJ. Studnicka | 1 | 3 | 2 | 5 | 60.0 |
| T167 | Bo GroulxBo Groulx | 3 | 3 | 2 | 5 | 60.0 |
| T167 | Jack McBainJ. McBain | 2 | 3 | 1 | 4 | 75.0 |
| T167 | Alexis LafreniereA. Lafreniere | 5 | 3 | 1 | 4 | 75.0 |
About this leaderboard
Compare NHL faceoffs in home games during the 2026-2027 season. This split isolates the draws each player won in his own rink, where the home center puts his stick down last. Faceoffs lost, total faceoffs, and faceoff percentage sit beside them. Select a player to continue the research in Prop Bet Analyzer.