NHL Faceoff Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| 26 | Frank NazarF. Nazar | 5 | 33 | 39 | 72 | 45.8 |
| T27 | Jean-Gabriel PageauJ. Pageau | 4 | 32 | 32 | 64 | 50.0 |
| T27 | Marco RossiM. Rossi | 7 | 32 | 27 | 59 | 54.2 |
| T29 | Freddy GaudreauF. Gaudreau | 6 | 31 | 38 | 69 | 44.9 |
| T29 | Martin PospisilM. Pospisil | 5 | 31 | 23 | 54 | 57.4 |
| T31 | Morgan FrostM. Frost | 5 | 30 | 35 | 65 | 46.2 |
| T31 | Noah CatesN. Cates | 6 | 30 | 27 | 57 | 52.6 |
| T33 | Charlie CoyleC. Coyle | 3 | 29 | 16 | 45 | 64.4 |
| T33 | Boone JennerB. Jenner | 3 | 29 | 16 | 45 | 64.4 |
| T35 | Claude GirouxC. Giroux | 4 | 27 | 12 | 39 | 69.2 |
| T35 | Pavel ZachaP. Zacha | 4 | 27 | 27 | 54 | 50.0 |
| T35 | Ryan McLeodR. McLeod | 4 | 27 | 17 | 44 | 61.4 |
| T35 | Tim StutzleT. Stutzle | 4 | 27 | 19 | 46 | 58.7 |
| 39 | Dylan CozensD. Cozens | 4 | 26 | 26 | 52 | 50.0 |
| T40 | Sean MonahanS. Monahan | 3 | 24 | 34 | 58 | 41.4 |
| T40 | Ryan HartmanR. Hartman | 4 | 24 | 23 | 47 | 51.1 |
| T40 | Blake LizotteB. Lizotte | 5 | 24 | 42 | 66 | 36.4 |
| T40 | Josh NorrisJ. Norris | 4 | 24 | 17 | 41 | 58.5 |
| T44 | Michael McCarronM. McCarron | 4 | 23 | 28 | 51 | 45.1 |
| T44 | Leo CarlssonL. Carlsson | 4 | 23 | 22 | 45 | 51.1 |
| T46 | Mikael GranlundM. Granlund | 4 | 22 | 28 | 50 | 44.0 |
| T46 | Shane PintoS. Pinto | 4 | 22 | 31 | 53 | 41.5 |
| T46 | Michael MisaM. Misa | 5 | 22 | 27 | 49 | 44.9 |
| T49 | Mark ScheifeleM. Scheifele | 2 | 21 | 21 | 42 | 50.0 |
| T49 | Sam BennettS. Bennett | 3 | 21 | 14 | 35 | 60.0 |
About this leaderboard
Compare NHL faceoffs in games where each player's team was an underdog on the puck line during the 2026-2027 season. This split isolates faceoffs won, lost, and faceoff percentage in the underdog role. It does not guarantee future results.