NHL Faceoff Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | FOW | FOL | FO | FO% |
|---|---|---|---|---|---|---|
| T51 | Dylan StromeD. Strome | 3 | 21 | 24 | 45 | 46.7 |
| T51 | Joseph VelenoJ. Veleno | 3 | 21 | 18 | 39 | 53.8 |
| T51 | Paul CotterP. Cotter | 7 | 21 | 15 | 36 | 58.3 |
| T51 | Max SassonM. Sasson | 7 | 21 | 31 | 52 | 40.4 |
| T51 | Macklin CelebriniM. Celebrini | 3 | 21 | 18 | 39 | 53.8 |
| T56 | Vincent TrocheckV. Trocheck | 2 | 20 | 9 | 29 | 69.0 |
| T56 | Dylan LarkinD. Larkin | 2 | 20 | 28 | 48 | 41.7 |
| T56 | Danila YurovD. Yurov | 4 | 20 | 9 | 29 | 69.0 |
| T56 | Roman KantserovR. Kantserov | 7 | 20 | 26 | 46 | 43.5 |
| T56 | Noah LabaN. Laba | 5 | 20 | 28 | 48 | 41.7 |
| T61 | Adam LowryA. Lowry | 2 | 19 | 18 | 37 | 51.4 |
| T61 | Tage ThompsonT. Thompson | 4 | 19 | 30 | 49 | 38.8 |
| T61 | Fraser MintenF. Minten | 4 | 19 | 28 | 47 | 40.4 |
| T61 | Berkly CattonB. Catton | 6 | 19 | 25 | 44 | 43.2 |
| T65 | Steven StamkosS. Stamkos | 6 | 18 | 14 | 32 | 56.3 |
| T65 | Casey CizikasC. Cizikas | 4 | 18 | 14 | 32 | 56.3 |
| T65 | Matt CoronatoM. Coronato | 5 | 18 | 12 | 30 | 60.0 |
| T65 | Zack OstapchukZ. Ostapchuk | 5 | 18 | 23 | 41 | 43.9 |
| T65 | Emmitt FinnieE. Finnie | 3 | 18 | 20 | 38 | 47.4 |
| T70 | John TavaresJ. Tavares | 2 | 17 | 12 | 29 | 58.6 |
| T70 | Robert ThomasR. Thomas | 2 | 17 | 24 | 41 | 41.5 |
| T70 | Anton LundellA. Lundell | 3 | 17 | 17 | 34 | 50.0 |
| T70 | Mason McTavishM. McTavish | 2 | 17 | 16 | 33 | 51.5 |
| T70 | Matthew WoodM. Wood | 6 | 17 | 31 | 48 | 35.4 |
| 75 | Nick SuzukiN. Suzuki | 2 | 16 | 16 | 32 | 50.0 |
About this leaderboard
Compare NHL faceoffs in games where each player's team was an underdog on the puck line during the 2026-2027 season. This split isolates faceoffs won, lost, and faceoff percentage in the underdog role. It does not guarantee future results.