NHL Road Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T276 | Valeri NichushkinV. Nichushkin | 1 | 3 | 0 | 0 | 1 | 0 |
| T276 | Ondrej PalatO. Palat | 2 | 3 | 2 | 1 | 0 | 0 |
| T276 | Mark StoneM. Stone | 4 | 3 | 4 | 0 | 2 | 7 |
| T276 | Jared McCannJ. McCann | 5 | 3 | 1 | 1 | 0 | 0 |
| T276 | Kasperi KapanenK. Kapanen | 4 | 3 | 3 | 0 | 3 | 0 |
| T276 | Leon DraisaitlL. Draisaitl | 4 | 3 | 2 | 0 | 8 | 0 |
| T276 | Bryan RustB. Rust | 3 | 3 | 4 | 1 | 2 | 2 |
| T276 | Mikko RantanenM. Rantanen | 3 | 3 | 1 | 1 | 5 | 4 |
| T276 | Evan RodriguesE. Rodrigues | 2 | 3 | 0 | 2 | 1 | 0 |
| T276 | Colton ParaykoC. Parayko | 4 | 3 | 9 | 1 | 2 | 2 |
| T276 | Vince DunnV. Dunn | 5 | 3 | 7 | 0 | 4 | 4 |
| T276 | Michael AmadioM. Amadio | 4 | 3 | 4 | 2 | 4 | 0 |
| T276 | Jason DickinsonJ. Dickinson | 3 | 3 | 3 | 1 | 4 | 0 |
| T276 | Nick SchmaltzN. Schmaltz | 5 | 3 | 3 | 3 | 4 | 2 |
| T276 | Gustav ForslingG. Forsling | 5 | 3 | 5 | 3 | 6 | 6 |
| T276 | Pierre-Luc DuboisP. Dubois | 2 | 3 | 1 | 0 | 0 | 4 |
| T276 | Danton HeinenD. Heinen | 1 | 3 | 0 | 0 | 1 | 0 |
| T276 | Jake GuentzelJ. Guentzel | 3 | 3 | 0 | 1 | 2 | 0 |
| T276 | Andreas EnglundA. Englund | 1 | 3 | 1 | 1 | 1 | 0 |
| T276 | Max JonesM. Jones | 2 | 3 | 1 | 1 | 4 | 2 |
| T276 | Mikhail SergachevM. Sergachev | 5 | 3 | 8 | 3 | 10 | 6 |
| T276 | Clayton KellerC. Keller | 5 | 3 | 2 | 1 | 8 | 2 |
| T276 | Artturi LehkonenA. Lehkonen | 3 | 3 | 3 | 1 | 5 | 0 |
| T276 | Alex TuchA. Tuch | 3 | 3 | 2 | 3 | 2 | 0 |
| T276 | Brett HowdenB. Howden | 4 | 3 | 0 | 0 | 4 | 4 |
About this leaderboard
Compare NHL physical play in road games during the 2026-2027 season. This split isolates the hits and blocked shots each skater recorded away from his own rink, with takeaways, giveaways, and penalty minutes beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.